File: /home/parhudrw/emenu.anqa.it/wp-content/plugins/hello-plus/assets/images/footer-quick-reference.svg
<svg width="1140" height="328" viewBox="0 0 1140 328" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M8 4H1132C1134.21 4 1136 5.79088 1136 8V322C1136 324.209 1134.21 326 1132 326H8C5.79086 326 4 324.209 4 322V8C4 5.79087 5.79086 4 8 4Z" fill="white"/>
<path d="M8 4H1132C1134.21 4 1136 5.79088 1136 8V322C1136 324.209 1134.21 326 1132 326H8C5.79086 326 4 324.209 4 322V8C4 5.79087 5.79086 4 8 4Z" stroke="#515962" stroke-width="8"/>
<rect x="536" y="64" width="68" height="68" rx="4" fill="#D5D8DC" stroke="#515962" stroke-width="8" stroke-linejoin="round"/>
<rect x="480" y="156" width="180" height="8" rx="4" fill="#BABFC5"/>
<rect x="450" y="184" width="72" height="8" rx="4" fill="#BABFC5"/>
<rect x="534" y="184" width="72" height="8" rx="4" fill="#BABFC5"/>
<rect x="618" y="184" width="72" height="8" rx="4" fill="#BABFC5"/>
<path d="M542 213.25C546.281 213.25 549.75 216.719 549.75 221C549.75 225.281 546.281 228.75 542 228.75C537.719 228.75 534.25 225.281 534.25 221C534.25 216.719 537.719 213.25 542 213.25Z" fill="#BABFC5"/>
<path d="M570 213.25C574.281 213.25 577.75 216.719 577.75 221C577.75 225.281 574.281 228.75 570 228.75C565.719 228.75 562.25 225.281 562.25 221C562.25 216.719 565.719 213.25 570 213.25Z" fill="#BABFC5"/>
<path d="M598 213.25C602.281 213.25 605.75 216.719 605.75 221C605.75 225.281 602.281 228.75 598 228.75C593.719 228.75 590.25 225.281 590.25 221C590.25 216.719 593.719 213.25 598 213.25Z" fill="#BABFC5"/>
<rect x="510" y="262" width="120" height="8" rx="4" fill="#BABFC5"/>
</svg>