GhostManSec
Server: LiteSpeed
System: Linux premium197.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: parhudrw (1725)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  26586095630 572429841 6324174810 12637499522 1247496472 496968715 641468078 19262956 0 0
cpu0 1209331841 26052079 286479381 575565519 56821910 20109688 30598625 825259 0 0
cpu1 1211067627 26033705 287062491 574106102 56892743 19999141 29766370 826114 0 0
cpu2 1212743830 26006491 286859523 573093118 56918155 19976591 29309671 824216 0 0
cpu3 1211311251 26050555 287095749 574370357 56928914 19990987 29141525 828653 0 0
cpu4 1214609268 26035380 286149087 575354762 57242892 20003045 25446993 828802 0 0
cpu5 1214223837 26061591 286492509 575426221 57247366 19992708 25373746 826579 0 0
cpu6 1214889751 26113064 286190217 575128580 57245290 19972335 25305712 820849 0 0
cpu7 1214383998 26037605 286332171 575593743 57273027 19974750 25245360 824557 0 0
cpu8 1198219214 26357085 289410890 581935948 58498624 20117290 29338363 846559 0 0
cpu9 1210740602 26025742 287372367 574945762 57006081 19992891 28764275 827498 0 0
cpu10 1205928254 25972367 281539818 567883365 54473938 42740890 26067675 1227133 0 0
cpu11 1210723667 26014062 287320384 575179173 56961602 19971991 28691785 828440 0 0
cpu12 1210403403 26055321 287284353 575451908 56996865 19978005 28691811 825558 0 0
cpu13 1186425739 25640598 298584600 568842688 55074460 27023934 43635382 913064 0 0
cpu14 1192078614 25693099 295584178 568669545 55324375 23780928 43831135 985684 0 0
cpu15 1209985628 25979273 287599337 575443819 57119572 19988774 28743399 826152 0 0
cpu16 1208150790 26108629 288067999 575661607 56870767 20496465 29513078 839659 0 0
cpu17 1209222802 26053476 287560328 575950276 56851502 20202391 29036522 838307 0 0
cpu18 1209825685 26004301 286993482 576348963 56925595 20155390 28612812 828800 0 0
cpu19 1209823472 26002745 287423992 575803693 56976058 19937918 28917434 823353 0 0
cpu20 1213306759 26147009 286233159 577075288 57157820 19925124 25030242 826829 0 0
cpu21 1208699592 25985656 280538784 569669071 54688907 42637469 22406153 1220880 0 0
intr 161676250803 165 9 0 0 12835 0 0 0 30 0 0 0 15 0 21842692 0 0 0 0 0 0 0 0 0 0 0 0 3736418214 3601133186 0 61 5 1807410653 2774023235 5 1447076574 1437831007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 651156525256
btime 1753254996
processes 1979604944
procs_running 12
procs_blocked 1
softirq 217326655557 1 2963925104 93510 3717666860 2340777502 0 1495234788 3066725077 7746288 1871023515