GhostManSec
Server: LiteSpeed
System: Linux premium197.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: parhudrw (1725)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  26588830910 572482249 6324746015 12639129965 1247626694 497017532 641519971 19263858 0 0
cpu0 1209461654 26054603 286503069 575636819 56827352 20111691 30601190 825303 0 0
cpu1 1211197901 26035645 287087821 574175816 56898654 20001106 29768648 826151 0 0
cpu2 1212871503 26009247 286884986 573164287 56923968 19978556 29312159 824243 0 0
cpu3 1211433595 26052811 287121331 574447279 56934618 19992959 29143972 828686 0 0
cpu4 1214732744 26037716 286174589 575430962 57248696 20005018 25449035 828846 0 0
cpu5 1214344941 26064426 286518842 575503476 57253082 19994687 25375817 826618 0 0
cpu6 1215023348 26114429 286214677 575196647 57251144 19974287 25307772 820892 0 0
cpu7 1214510511 26040249 286357597 575666342 57278949 19976740 25247461 824596 0 0
cpu8 1198341391 26359883 289437492 582011254 58504442 20119296 29340684 846609 0 0
cpu9 1210865572 26028025 287397423 575020518 57012048 19994853 28766548 827544 0 0
cpu10 1206051289 25975120 281566116 567956347 54479950 42744990 26069700 1227194 0 0
cpu11 1210847841 26016536 287347318 575252294 56968022 19973976 28694013 828474 0 0
cpu12 1210528666 26057789 287309838 575526418 57002208 19979971 28694130 825602 0 0
cpu13 1186553676 25642317 298609578 568914217 55079670 27026555 43638777 913095 0 0
cpu14 1192201376 25695564 295613155 568740683 55330383 23783252 43834786 985727 0 0
cpu15 1210110099 25981204 287625480 575517957 57125915 19990743 28745685 826191 0 0
cpu16 1208269713 26110422 288095865 575739059 56877565 20498448 29515470 839709 0 0
cpu17 1209352072 26055915 287586093 576019920 56857633 20204369 29038692 838353 0 0
cpu18 1209942850 26006802 287020809 576428157 56932054 20157393 28615379 828841 0 0
cpu19 1209941655 26005564 287448789 575885012 56981790 19939893 28919850 823401 0 0
cpu20 1213424940 26149968 286259341 577155240 57163774 19927067 25032311 826856 0 0
cpu21 1208823562 25988005 280565796 569741250 54694767 42641671 22407884 1220919 0 0
intr 157462029981 165 9 0 0 12835 0 0 0 30 0 0 0 15 0 21845024 0 0 0 0 0 0 0 0 0 0 0 0 3738633042 3603445046 0 61 5 1808845839 2775995468 5 1447076869 1437831219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 651257368460
btime 1753254996
processes 1979774588
procs_running 61
procs_blocked 0
softirq 217369851598 1 2965936275 93510 3724426359 2345168174 0 1495376450 3069050899 7746311 1898590707