File: //proc/thread-self/root/home/parhudrw/tmp/awstats/ssl/awstats102025.venice-restaurants.anqa.it.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/parhudrw/tmp/awstats/ssl/awstats.venice-restaurants.anqa.it.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098
POS_TIME 2770
POS_VISITOR 10415
POS_DAY 20902
POS_DOMAIN 3503
POS_LOGIN 4203
POS_ROBOT 4358
POS_WORMS 4703
POS_EMAILSENDER 4834
POS_EMAILRECEIVER 4977
POS_SESSION 21675
POS_FILESIZE 22758
POS_REQUESTTIME 22891
POS_SIDER 21883
POS_FILETYPES 5112
POS_DOWNLOADS 5250
POS_OS 5298
POS_BROWSER 5571
POS_SCREENSIZE 6621
POS_UNKNOWNREFERER 6695
POS_UNKNOWNREFERERBROWSER 7329
POS_ORIGIN 7734
POS_SEREFERRALS 7872
POS_PAGEREFS 8034
POS_SEARCHWORDS 8273
POS_KEYWORDS 8425
POS_MISC 2434
POS_ERRORS 8484
POS_CLUSTER 4059
POS_SIDER_404 8624
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101120044 1 0 11682797603757
FirstTime 20251001043744
LastTime 20251031175318
LastUpdate 20251102072751 1 0 0 0 0
TotalVisits 468
TotalUnique 272
MonthHostsKnown 0
MonthHostsUnknown 276
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 8193 3 3 612
1 26 26 12868 4 4 18567
2 45 45 56396 28 29 226148
3 46 46 97469 18 21 60543
4 38 39 421859 2 3 26332
5 54 58 105825 24 27 293816
6 34 34 136514 9 9 43969
7 10 13 51300 0 0 0
8 5 5 11383 0 0 0
9 36 36 127410 26 26 289554
10 31 35 94982 23 25 270772
11 33 36 102266 1 3 18022
12 24 24 8782 5 5 37379
13 26 26 26345 13 13 137816
14 17 17 25266 3 4 53822
15 27 27 106533 23 23 302717
16 27 27 46291 25 25 316968
17 93 93 689005 2 4 410
18 54 54 545566 3 3 19432
19 17 17 25262 2 3 36012
20 37 37 76129 5 5 30546
21 26 26 237900 1 1 11178
22 71 71 86393 3 3 46
23 32 32 42840 17 17 157008
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 491 498 2383526
gb 88 88 79174
in 62 62 207641
cn 21 21 110100
ca 19 19 60166
vn 16 16 12337
au 16 16 30077
ir 14 14 11946
ru 12 18 123277
de 10 10 5609
it 9 9 3389
il 8 8 71774
nl 7 7 3169
br 5 5 930
gr 5 5 2793
fr 4 4 744
tr 4 4 2607
co 3 3 2421
jp 3 3 2421
ch 3 3 2421
es 3 3 2421
id 3 3 615
pe 3 3 558
pt 2 2 372
hk 2 2 372
sg 1 1 186
nz 1 1 205
kr 1 1 186
ph 1 1 186
lt 1 1 205
my 1 1 186
pl 1 1 186
pa 2 2 372
be 1 3 17188
dk 1 1 205
hu 1 1 186
no 1 1 186
cz 2 2 2235
za 1 1 205
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
GPTBot/ 39 7855 20251031172654 1
no_user_agent 25 258534 20251027110337 0
bot[\s_+:,\.\;\/\\-] 5 18365 20251021031819 4
survey 4 51450 20251013231007 0
robot 4 412 20251031172651 4
scrapy 1 17947 20251004121945 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 679 209006 0 0
jpeg 10 79298 0 0
html 150 2451063 0 0
js 5 403410 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win10 235 229
win11 35 35
androidoreo 1 1
macosx15 116 115
Unknown 276 268
macosx 74 74
linuxubuntu 49 49
androidnougat 27 27
android 7 7
linux 10 10
android13 2 2
macosx11 2 2
ios_iphone 8 8
androidpie 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 50
mozilla 6 2
netscape5.0 4 4
safari17.1 7 7
edge119 3 3
chrome47.0.2526.106 2 2
firefox91.0 46 46
safari17.2 4 4
safari17.4 8 8
android 2 2
chrome119.0.0.0 6 6
safari17.0 5 5
chrome115.0.5790.102 13 13
chrome88.0.4240.193 3 3
chrome114.0.0.0 8 2
chrome131.0.0.0 31 31
chrome126.0.0.0 46 46
chrome136.0.0.0 1 1
chrome114.0.5735.134 17 17
chrome121.0.0.0 10 10
chrome112.0.5615.138 25 25
safari17.3.1 5 5
chrome60.0.3112.107 26 26
chrome137.0.0.0 6 6
chrome113.0.5672.93 19 19
chrome120.0.0.0 21 21
Unknown 266 262
firefox127.0 16 16
firefox120.0 2 2
firefox123.0 1 1
edge120 1 1
firefox136.0 6 6
chrome114.0.5735.199 11 11
chrome61.0.3163.128 1 1
firefox125.0.1 20 20
firefox121.0 5 5
firefox122.0 44 44
chrome116.0.5845.96 26 26
chrome57.0.2987.132 1 1
firefox128.0 17 17
chrome124.0.0.0 10 10
firefox126.0 28 28
chrome85.0.4183.102 4 4
safari17.5 12 12
chrome139.0.0.0 1 1
firefox129.0 17 17
chrome113.0.5672.126 12 12
safari17.0.96 8 8
chrome115.0.5790.171 7 7
firefox139.0 1 1
chrome135.0.0.0 3 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_zgrab/0.x 20251023154446
Softaculous 20251031175317
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251020145848
WordPress/6.8.3;_https://venice-restaurants.anqa.it 20251031175248
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251016055123
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251017051523
python-httpx/0.28.1 20251011105551
python-requests/2.32.4 20251012223328
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.4 20251012223328
WordPress/6.8.3;_https://venice-restaurants.anqa.it 20251031175248
python-httpx/0.28.1 20251011105551
Softaculous 20251031175317
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251017051523
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 492 507
From1 8 8
From2 1 1
From3 6 6
From4 322 322
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_it 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://cisticparta.sk/wp-login.php 3 3
https://pika-blog-hello.com/blog//wp-login.php 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 1 46
403 1 1242
409 8 8328
301 10 0
404 151 1987490
302 2 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/info 1 -
/.env 1 -
/_profiler/phpinfo 1 -
/wp-content/plugins/apikey/apikey.php 11 -
/wp/wp-admin/install.php 1 -
/old/ 1 -
/.env.dev 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 11 www.google.com
/.well-known/security.txt 1 -
/test.php 1 -
/lohozcxs.php 1 www.google.com
/app/ 1 -
/wp-content/themes/seotheme/db.php 24 www.google.com
/backup/wp-admin/install.php 1 -
/php.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 11 -
/new/wp-admin/setup-config.php 1 -
/api/.env 1 -
/wp/wp-admin/setup-config.php 1 -
/staging/wp-admin/setup-config.php 1 -
/config/.env 1 -
/old/wp-admin/setup-config.php 1 -
/alfacgiapi/perl.alfa 11 www.google.com
/rjqremov.php 1 www.google.com
/info.php 1 -
/old/wp-admin/install.php 1 -
/vjynyskd.php 1 www.google.com
/ 1 https://venice-restaurants.anqa.it
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/plugins/fix/up.php 11 -
/backup/wp-admin/setup-config.php 1 -
/omufbhgu.php 1 www.google.com
/.env.backup 1 -
/stzuxppg.php 1 www.google.com
/wordpress/wp-admin/install.php 1 -
/phpversion.php 1 -
/wp-plain.php 7 www.google.com
/staging/wp-admin/install.php 1 -
/\\/\\/venice-restaurants.anqa.it\\/wp-includes\\/js\\/wp-emoji-release.min.js 1 -
/wp-content/plugins/apikey/apikey.php.suspected 11 -
/test 1 -
/kapojeqq.php 1 www.google.com
/wordpress/ 1 -
/.env.production 1 -
/phpinfo.php 1 -
/.env.example 1 -
/plugins/content/apismtp/apismtp.php 11 -
/phpinfo 1 -
/new/wp-admin/install.php 1 -
/backend/.env 1 -
/i.php 1 -
/installer.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 276
66.29.132.12 302 302 1309159 20251031175318
192.159.99.83 68 68 55248 20251012224310
45.141.215.36 32 32 85224 20251025163654
45.138.16.228 8 8 71776 20251029155640
2.58.56.67 7 7 53859 20251031054922
202.174.110.119 6 6 6713 20251005181646
45.94.31.238 5 5 17956 20251029023018
89.144.145.213 5 5 4660 20251022000247
207.180.232.187 4 4 4478 20251005202945
107.170.66.27 4 4 4470 20251002052334
165.232.60.151 4 4 4478 20251005172837
167.172.113.201 4 4 2607 20251022110917
46.101.83.186 4 4 2611 20251022023333
143.198.45.116 4 4 4474 20251005165221
188.164.194.201 3 3 2421 20251021200128
198.186.130.214 3 3 2426 20251022130753
186.195.16.34 3 3 558 20251022095533
34.11.250.59 3 3 37521 20251026094026
178.128.166.101 3 3 2421 20251002041439
3.146.111.124 3 3 22355 20251023154446
161.132.40.223 3 3 558 20251022062842
15.235.57.103 3 3 558 20251022132528
205.209.114.190 3 3 577 20251023035721
158.220.116.163 3 3 2421 20251022103422
116.118.45.196 3 3 2425 20251021201339
27.106.115.112 1 1 186 20251022061559
87.236.176.155 0 1 15752
213.239.209.145 1 1 186 20251022092300
162.240.19.150 1 1 205 20251023141607
117.72.221.141 2 2 372 20251022115120
192.250.235.18 2 2 2235 20251002034030
45.119.84.83 2 2 2235 20251002054716
103.77.207.75 1 1 186 20251021235452
106.53.1.226 1 1 186 20251022105147
8.133.253.244 2 2 2239 20251005160436
2.58.56.223 1 1 17915 20251015025951
174.142.95.71 2 2 372 20251022061909
54.215.207.223 1 1 17953 20251031152939
185.165.187.2 1 1 186 20251022100639
103.246.170.74 1 1 186 20251022111950
103.188.82.198 1 1 186 20251022111250
200.17.122.125 1 1 186 20251001045945
50.6.108.140 1 1 205 20251023175206
157.245.109.248 1 1 186 20251022093345
103.82.22.166 1 1 186 20251021161113
173.231.222.200 1 1 205 20251023045949
20.204.164.126 2 2 372 20251022060542
139.59.253.161 1 1 186 20251022053330
188.166.45.210 2 2 372 20251022013601
134.122.6.46 2 2 2235 20251002001147
104.45.41.45 1 1 205 20251023124553
121.237.36.27 2 2 35894 20251001101258
193.112.75.42 1 1 186 20251021191321
159.65.169.87 1 1 18286 20251018205206
175.207.214.142 1 1 186 20251001050723
173.236.139.128 2 2 372 20251022102401
190.6.176.90 2 2 2235 20251002012708
5.160.146.1 2 2 2239 20251005140406
65.60.5.206 1 1 186 20251022103054
101.37.75.104 1 1 186 20251022044722
84.46.240.221 1 1 205 20251023072816
138.197.41.160 1 1 16396 20251018221018
34.168.79.94 2 2 2239 20251005180443
89.235.79.29 2 2 2235 20251002053523
42.96.17.195 1 1 186 20251022055224
103.191.178.27 1 1 205 20251022070612
103.110.84.40 1 1 186 20251021215248
44.193.57.42 2 2 2239 20251005195335
67.23.242.18 1 1 205 20251023162859
138.68.184.195 2 2 2239 20251005200544
124.71.169.49 1 1 186 20251022041634
20.115.49.110 1 3 29438 20251012071100
159.89.32.166 1 1 15773 20251018212526
107.6.148.18 1 1 186 20251021144801
135.125.183.119 1 1 186 20251022035916
15.235.42.56 1 1 186 20251022105514
198.235.24.139 1 1 17952 20251017032914
159.75.154.150 1 1 186 20251022095918
51.91.30.80 1 1 186 20251022094811
157.173.200.105 2 2 372 20251022044029
106.52.27.88 1 1 186 20251022112652
89.46.110.149 1 1 0 20251022045046
120.26.200.165 1 1 0 20251022023737
89.46.106.152 1 1 186 20251022113719
113.192.8.160 2 2 372 20251022114751
213.32.31.28 1 1 205 20251023131414
139.59.97.132 2 2 2239 20251005145158
139.59.24.60 1 1 186 20251022092637
142.93.185.10 1 1 17951 20251018211549
147.182.196.72 2 2 410 20251023210021
167.172.41.47 1 1 186 20251022035542
92.204.53.8 1 1 186 20251022074922
162.0.227.69 1 1 186 20251022090505
104.236.238.50 1 1 17951 20251018211126
13.93.123.99 2 2 2239 20251005171632
47.239.91.132 1 1 205 20251023182349
184.72.28.219 1 1 17910 20251002151920
204.13.236.90 1 1 186 20251022123612
38.54.119.29 2 2 410 20251022083250
50.62.183.174 1 1 186 20251022043337
104.236.72.254 1 1 16746 20251018210214
159.65.137.64 1 1 186 20251022014404
185.75.143.243 1 1 186 20251022064129
192.250.232.191 1 1 186 20251022030355
67.23.231.154 1 1 205 20251023231642
91.151.95.70 2 2 2235 20251002022132
51.91.161.229 1 1 205 20251022032942
74.113.250.38 1 1 205 20251022023829
104.236.5.222 1 1 186 20251021220520
68.183.58.166 1 1 186 20251022120137
188.121.122.166 1 1 205 20251022030508
114.132.189.99 1 1 186 20251022031824
165.227.177.101 1 1 186 20251021231145
182.18.239.189 1 1 186 20251022045409
134.209.39.41 1 1 16836 20251018212811
147.182.255.27 2 2 2235 20251002013756
34.90.192.194 1 1 186 20251022122224
192.250.232.196 1 1 186 20251022050053
138.197.88.231 1 1 16887 20251018210818
64.227.8.16 1 1 186 20251022125336
103.6.196.61 1 1 186 20251001045228
52.224.179.197 2 2 2239 20251005192934
167.172.22.229 1 1 16814 20251018220709
5.44.111.194 1 1 205 20251023052117
101.35.56.33 1 1 186 20251022000647
14.192.25.106 2 2 2235 20251005110805
223.165.66.10 1 1 205 20251023134544
190.114.12.98 2 2 372 20251022055916
185.177.72.13 1 5 31832 20251011105545
92.205.167.152 1 1 186 20251021162325
86.31.161.97 1 1 186 20251022050733
114.215.206.33 1 1 186 20251022122916
47.242.236.143 1 1 186 20251022112321
87.236.176.5 0 1 1250
103.161.170.99 1 1 186 20251022021647
138.197.25.60 1 1 17953 20251018183613
192.185.4.146 1 1 205 20251021231437
171.244.0.91 2 2 410 20251023223147
103.187.238.26 1 1 186 20251022130420
72.18.130.250 1 1 205 20251023160214
119.29.196.195 1 1 186 20251022104819
62.171.188.167 1 1 186 20251021174906
89.46.105.193 2 2 2235 20251005113436
185.247.137.107 1 1 17951 20251016055117
65.181.111.243 2 2 372 20251022095151
103.92.85.202 1 1 186 20251021232504
198.38.92.6 2 2 2235 20251002040311
103.72.97.210 1 1 186 20251022002251
142.44.138.99 1 1 186 20251022122547
54.215.244.56 1 1 17919 20251024212330
14.225.17.55 2 2 2235 20251002044909
209.172.2.50 2 2 2239 20251005170426
64.227.146.23 2 2 372 20251022020024
139.59.11.189 1 1 186 20251021232941
159.89.225.59 1 1 186 20251021235052
31.11.36.220 2 2 372 20251022063153
146.19.216.29 1 1 186 20251021182510
185.247.137.234 0 1 9697
77.24.94.97 1 1 186 20251022041307
103.192.173.163 1 1 186 20251022104447
18.143.201.41 1 1 186 20251022050414
207.154.247.73 1 1 186 20251022011535
104.236.87.201 1 1 11178 20251013071844
89.46.109.92 1 1 186 20251022132158
164.92.111.185 1 1 186 20251022053018
185.247.137.221 0 1 10235
104.236.215.191 1 1 15737 20251018210322
159.223.46.114 1 1 186 20251022001851
157.90.66.113 3 3 558 20251022102727
194.38.135.180 2 2 372 20251022024123
107.190.140.138 3 3 615 20251023114233
183.134.59.131 3 3 53841 20251001114908
20.205.110.167 2 2 372 20251022031114
107.180.224.51 2 2 2240 20251001235011
18.224.192.118 1 1 11178 20251011022314
108.128.131.98 2 2 2239 20251005161630
185.2.81.40 1 1 186 20251022054913
159.89.97.218 3 3 2425 20251005184052
121.237.36.31 1 1 17947 20251001100806
45.55.234.1 1 1 16574 20251018215825
84.247.144.53 1 1 186 20251001052928
134.209.73.108 1 1 186 20251022062531
170.106.196.7 2 2 2239 20251005143959
122.165.162.156 2 2 372 20251022103749
45.138.16.48 3 3 47069 20251012233411
185.56.169.124 2 2 410 20251023153755
157.230.45.166 1 1 186 20251022111619
152.53.103.246 1 1 186 20251021153505
164.90.141.28 1 1 16711 20251018210530
185.120.220.139 3 3 50359 20251021063137
34.1.31.117 2 3 409309 20251022044437
37.27.52.82 1 1 186 20251001043741
104.236.74.180 2 2 2235 20251002003314
162.0.208.67 1 1 205 20251022035318
217.160.185.141 2 2 2235 20251002024436
104.236.206.232 1 1 15310 20251018220820
50.6.174.16 1 1 205 20251023165629
185.79.157.23 2 2 2235 20251005094343
67.205.42.10 3 3 558 20251022101707
103.169.160.163 2 2 372 20251022074612
162.243.62.9 1 1 186 20251022024901
160.30.113.79 2 2 2235 20251005095547
165.227.214.30 3 3 2421 20251022035216
47.236.12.137 3 3 2425 20251021202546
68.183.135.252 2 2 2239 20251005121533
190.90.160.5 1 1 186 20251022054256
77.68.76.200 1 1 0 20251002031752
95.154.198.138 1 1 205 20251022044410
75.119.208.120 1 1 186 20251022054605
81.177.136.216 1 1 186 20251021173713
35.222.238.74 2 2 372 20251022123939
45.119.84.18 1 1 186 20251022034217
208.109.32.191 3 3 558 20251022113021
103.205.211.78 1 1 205 20251023190045
34.80.26.96 1 1 205 20251023060714
113.44.10.197 1 1 186 20251021205016
139.59.172.252 1 1 17956 20251024092524
192.227.184.130 1 1 186 20251021154705
178.128.168.13 2 2 372 20251022102034
158.255.80.210 2 2 410 20251023065819
65.109.99.134 1 1 186 20251022031448
54.219.223.164 1 1 17949 20251003194655
159.203.133.245 1 1 16581 20251018205057
138.68.187.114 2 2 2235 20251005114818
62.171.153.247 2 2 372 20251022132859
192.144.234.15 2 2 372 20251022131128
173.224.122.237 1 1 186 20251021183709
138.197.4.118 1 1 16408 20251018214924
213.136.93.171 1 1 186 20251021230342
160.30.113.129 1 1 186 20251022022047
52.117.100.171 1 1 186 20251022093720
129.232.216.103 1 1 205 20251023043951
162.214.205.31 1 1 205 20251023201919
52.53.204.172 1 1 17953 20251010232527
158.58.184.198 1 1 186 20251022001448
159.203.181.74 3 3 2425 20251021170029
116.204.78.140 1 1 0 20251022024519
152.136.30.16 1 1 186 20251022063507
217.131.14.13 1 1 186 20251022062222
51.77.245.241 2 2 2235 20251002021028
173.231.206.56 3 3 615 20251023144253
101.78.165.58 2 2 372 20251022131458
52.208.151.205 1 1 17953 20251011213831
42.113.96.101 1 1 186 20251022123248
103.42.58.99 2 2 2239 20251005134000
162.241.218.43 1 1 205 20251022055702
13.200.61.124 1 1 205 20251023092435
209.15.119.224 1 1 186 20251022015209
198.44.184.31 1 1 186 20251022114051
174.138.55.144 1 1 16773 20251018211236
103.7.9.26 1 1 186 20251022022936
185.197.195.89 1 1 186 20251022020433
103.185.185.188 1 1 186 20251022013159
137.184.68.70 1 1 11178 20251010083719
167.114.111.32 1 1 186 20251021155907
20.55.61.179 1 5 48794 20251019110455
184.154.206.215 3 3 372 20251022121210
186.209.113.106 1 1 186 20251022043703
164.90.137.19 1 1 16713 20251018213955
91.224.90.83 2 2 2235 20251002010530
57.151.82.21 1 1 186 20251021171248
217.195.202.8 1 1 186 20251021234254
205.210.31.134 1 1 1928 20251017051523
23.239.110.139 1 1 186 20251022051049
103.154.185.180 1 1 186 20251022113355
54.193.218.151 1 1 17953 20251017220027
199.45.154.150 1 1 17953 20251020145848
138.68.227.197 2 2 372 20251022124307
203.209.212.46 2 2 2239 20251005191722
5.189.156.217 2 2 2239 20251005131146
103.42.117.165 3 3 615 20251023193842
89.233.105.203 1 1 186 20251022100259
157.173.207.227 1 1 186 20251022064442
94.199.51.120 1 1 186 20251022033816
185.199.236.107 2 2 2235 20251005103201
203.195.163.69 2 2 372 20251022120837
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 30 30 167491 18
20251002 61 61 82792 28
20251003 10 10 71796 5
20251004 7 7 17947 3
20251005 90 90 134348 40
20251006 5 5 53858 2
20251007 8 8 89718 2
20251008 3 3 17954 2
20251009 6 6 47070 5
20251010 16 16 100939 8
20251011 12 16 78914 10
20251012 74 77 112334 10
20251013 7 7 29129 6
20251014 24 24 123066 4
20251015 20 20 104986 4
20251016 7 11 108687 4
20251017 15 15 120686 10
20251018 24 24 320353 21
20251019 7 10 56982 6
20251020 14 14 53756 7
20251021 70 70 182942 43
20251022 186 187 491062 153
20251023 60 60 35692 40
20251024 10 10 89665 7
20251025 6 6 36352 4
20251026 10 10 55475 7
20251027 4 4 17888 3
20251028 8 8 89708 2
20251029 20 20 143624 8
20251030 2 2 17952 1
20251031 13 13 89611 5
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 430
5mn-15mn 3
30s-2mn 4
1h+ 12
2mn-5mn 2
15mn-30mn 8
30mn-1h 9
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 27
/xmlrpc.php 363 57126 284 227
/wp-cron.php 229 0 115 108
/ 129 2149472 50 53
/wp-login.php 74 151440 1 62
/wp-content/themes/seotheme/db.php 4 0 1 0
/wp-plain.php 4 0 1 0
/wp-content/plugins/fix/up.php 4 0 1 0
/author/r9job/ 2 31561 0 0
/wp-json/wp/v2/users/ 2 3226 0 0
/category/medical/ 1 16746 1 1
/about-us/ 1 15310 1 1
/category/life-style/ 1 16711 1 1
/author/admin/ 1 16646 0 1
/category/uncategorized/ 1 15737 1 1
/category/travel/ 1 16713 1 1
/blog/ 1 16574 1 1
//wp-json/wp/v2/users/ 1 1613 0 1
/category/fashion/ 1 16408 1 1
/contact/ 1 15773 1 1
/category/finance/ 1 16773 1 1
/category/design/ 1 16814 1 1
/category/wedding/ 1 16581 1 1
/shrimp-and-vegetable-soup/ 1 18286 1 1
/category/technology/ 1 16887 1 1
/category/food/ 1 16396 1 1
/wp-admin/install.php 1 440 0 1
/category/games/ 1 16836 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
2K-5K 72
0-44 325
5K+ 321
100-500 355
44-100 1
1K-2K 26
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME