GhostManSec
Server: LiteSpeed
System: Linux premium197.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: parhudrw (1725)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  26624239199 573326925 6334150665 12656675853 1249320003 497715416 642375249 19286036 0 0
cpu0 1211070442 26094830 286927312 576437738 56905296 20139561 30641862 826232 0 0
cpu1 1212808209 26073103 287511987 574982804 56973827 20028644 29807946 827160 0 0
cpu2 1214462903 26053417 287313526 573975112 57001520 20006157 29351348 825257 0 0
cpu3 1213046484 26093553 287547628 575244290 57011745 20020660 29182690 829606 0 0
cpu4 1216345213 26072902 286601901 576237283 57326265 20032566 25483185 829861 0 0
cpu5 1215947380 26104102 286948558 576311125 57332530 20022185 25409842 827568 0 0
cpu6 1216646790 26150683 286641885 575993817 57326369 20001849 25341402 821909 0 0
cpu7 1216124006 26080364 286785372 576464887 57358088 20004344 25281232 825552 0 0
cpu8 1199931559 26397757 289869242 582823840 58583909 20147118 29379878 847632 0 0
cpu9 1212467420 26067977 287823540 575829772 57089002 20022449 28805263 828560 0 0
cpu10 1207665200 26010842 281981123 568739299 54554661 42808631 26103727 1228796 0 0
cpu11 1212461287 26058680 287772792 576048966 57045624 20001554 28731789 829412 0 0
cpu12 1212175780 26090560 287730562 576305168 57078586 20007599 28731465 826557 0 0
cpu13 1188125866 25680550 299051526 569710709 55154647 27064604 43697589 914018 0 0
cpu14 1193849091 25731972 296039167 569487927 55402790 23816113 43893481 986765 0 0
cpu15 1211718560 26018039 288053020 576322147 57204345 20018240 28783559 827127 0 0
cpu16 1209870003 26148315 288530014 576538670 56955686 20527653 29556699 840517 0 0
cpu17 1210942194 26091999 288020758 576833661 56935554 20232609 29078226 839326 0 0
cpu18 1211577156 26043666 287444424 577212377 57008884 20185245 28652532 829770 0 0
cpu19 1211542913 26047190 287881983 576686388 57059310 19967505 28957933 824352 0 0
cpu20 1215036925 26191728 286688253 577954465 57241244 19954630 25066051 827681 0 0
cpu21 1210423808 26024685 280986082 570535396 54770109 42705491 22437539 1222368 0 0
intr 145699485478 165 9 0 0 12835 0 0 0 30 0 0 0 15 0 21874946 0 0 0 0 0 0 0 0 0 0 0 0 3774552992 3639255053 0 61 5 1831318983 2805803573 5 1450658417 1441342286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 652194873875
btime 1753254996
processes 1985534559
procs_running 65
procs_blocked 1
softirq 217994884327 1 2993274246 93510 3839136840 2415946077 0 1497355470 3101039726 7760244 2276815301