GhostManSec
Server: LiteSpeed
System: Linux premium197.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: parhudrw (1725)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  26661884996 574990206 6344853909 12671370374 1250883092 498474338 643298844 19306518 0 0
cpu0 1212795156 26168991 287407458 577104118 56974961 20170023 30685337 827155 0 0
cpu1 1214532801 26145980 287996615 575648289 57043032 20058866 29849754 828084 0 0
cpu2 1216142240 26132608 287811645 574659885 57073212 20036595 29394967 826127 0 0
cpu3 1214753722 26171892 288038634 575912259 57083903 20050934 29224751 830488 0 0
cpu4 1218046962 26153358 287091514 576913127 57399935 20062804 25520349 830768 0 0
cpu5 1217657951 26179638 287434881 576986965 57404791 20052510 25447457 828466 0 0
cpu6 1218377881 26223030 287122319 576659328 57398615 20032057 25378482 822831 0 0
cpu7 1217848826 26157904 287264649 577135240 57428652 20034526 25317542 826394 0 0
cpu8 1201638347 26471508 290358340 583497750 58655550 20177599 29421896 848473 0 0
cpu9 1214164811 26142818 288315363 576510036 57161629 20052774 28846687 829495 0 0
cpu10 1209371209 26088337 282458861 569393467 54623139 42876276 26140772 1230181 0 0
cpu11 1214170333 26133951 288260689 576722345 57117253 20031864 28773016 830262 0 0
cpu12 1213896878 26164575 288214096 576972146 57150692 20037914 28772312 827436 0 0
cpu13 1189819797 25753621 299551774 570360950 55221828 27106611 43760461 914973 0 0
cpu14 1195550571 25805692 296533644 570138974 55470391 23852104 43958598 987760 0 0
cpu15 1213453997 26090048 288536079 576977632 57276463 20048549 28824132 827937 0 0
cpu16 1211575125 26226382 289020163 577210575 57027807 20557935 29597943 841393 0 0
cpu17 1212640677 26170308 288508521 577514211 57008039 20262892 29119124 840232 0 0
cpu18 1213289704 26120603 287936729 577876952 57079383 20216007 28693774 830573 0 0
cpu19 1213252146 26117820 288367853 577365605 57131402 19997746 28999416 825279 0 0
cpu20 1216768049 26267623 287167440 578618470 57313869 19984824 25101917 828524 0 0
cpu21 1212137803 26103511 281456632 571192040 54838536 42772920 22470145 1223676 0 0
intr 133961077443 165 9 0 0 12835 0 0 0 30 0 0 0 15 0 21905482 0 0 0 0 0 0 0 0 0 0 0 0 3811130150 3675638859 0 61 5 1856775940 2839916732 5 1450688603 1441355718 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 653133642529
btime 1753254996
processes 1993001144
procs_running 20
procs_blocked 0
softirq 218665143769 1 3021599854 93510 3955626488 2488795536 0 1499700361 3134963288 7769877 2693131942