GhostManSec
Server: LiteSpeed
System: Linux premium197.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: parhudrw (1725)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  26624243947 573326955 6334151878 12656675939 1249320206 497715512 642375346 19286036 0 0
cpu0 1211070651 26094831 286927370 576437743 56905307 20139564 30641867 826232 0 0
cpu1 1212808393 26073106 287512067 574982807 56973842 20028648 29807953 827160 0 0
cpu2 1214463108 26053419 287313586 573975122 57001532 20006160 29351351 825257 0 0
cpu3 1213046732 26093553 287547669 575244291 57011745 20020663 29182691 829606 0 0
cpu4 1216345422 26072902 286601956 576237291 57326278 20032570 25483189 829861 0 0
cpu5 1215947563 26104102 286948640 576311128 57332543 20022189 25409848 827568 0 0
cpu6 1216647001 26150684 286641944 575993821 57326378 20001852 25341411 821909 0 0
cpu7 1216124193 26080365 286785442 576464889 57358109 20004347 25281241 825552 0 0
cpu8 1199931836 26397758 289869252 582823841 58583909 20147121 29379881 847632 0 0
cpu9 1212467614 26067990 287823599 575829776 57089014 20022453 28805270 828560 0 0
cpu10 1207665369 26010843 281981205 568739307 54554675 42808646 26103730 1228796 0 0
cpu11 1212461494 26058680 287772852 576048971 57045640 20001557 28731792 829412 0 0
cpu12 1212176049 26090560 287730585 576305168 57078586 20007601 28731467 826557 0 0
cpu13 1188126061 25680552 299051590 569710714 55154663 27064608 43697595 914018 0 0
cpu14 1193849286 25731974 296039237 569487933 55402801 23816117 43893488 986765 0 0
cpu15 1211718814 26018040 288053054 576322148 57204346 20018244 28783560 827127 0 0
cpu16 1209870260 26148315 288530046 576538671 56955687 20527656 29556701 840517 0 0
cpu17 1210942478 26091999 288020766 576833661 56935554 20232612 29078227 839326 0 0
cpu18 1211577361 26043667 287444484 577212379 57008901 20185248 28652536 829770 0 0
cpu19 1211543109 26047190 287882055 576686391 57059323 19967509 28957938 824352 0 0
cpu20 1215037123 26191730 286688330 577954472 57241247 19954634 25066056 827681 0 0
cpu21 1210424018 26024686 280986139 570535404 54770114 42705502 22437544 1222368 0 0
intr 145699615218 165 9 0 0 12835 0 0 0 30 0 0 0 15 0 21874948 0 0 0 0 0 0 0 0 0 0 0 0 3774564625 3639262830 0 61 5 1831320851 2805805824 5 1450658644 1441342411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 652194937762
btime 1753254996
processes 1985535710
procs_running 61
procs_blocked 1
softirq 217994962639 1 2993276969 93510 3839145850 2415966652 0 1497355601 3101042953 7760244 2276857947