GhostManSec
Server: LiteSpeed
System: Linux premium197.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: parhudrw (1725)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  26636539796 573822650 6338642902 12658474898 1249968043 497988620 642689385 19294690 0 0
cpu0 1211633804 26116565 287128952 576520068 56934941 20149905 30656557 826645 0 0
cpu1 1213375393 26096536 287712225 575062388 57002891 20038931 29822025 827516 0 0
cpu2 1215011699 26076644 287525032 574059812 57031533 20016511 29366133 825618 0 0
cpu3 1213602898 26116764 287756221 575324585 57042186 20030933 29197330 829966 0 0
cpu4 1216904273 26097367 286805277 576320840 57356661 20042822 25495858 830242 0 0
cpu5 1216512465 26125611 287152815 576391154 57362320 20032461 25422671 827935 0 0
cpu6 1217213735 26172379 286843294 576075408 57355905 20012078 25353906 822276 0 0
cpu7 1216692640 26102816 286985981 576545707 57387149 20014573 25293321 825913 0 0
cpu8 1200486284 26418969 290077191 582908422 58613897 20157475 29394529 847951 0 0
cpu9 1213028903 26088510 288027856 575912535 57119111 20032753 28819460 828950 0 0
cpu10 1208211251 26034447 282181527 568820956 54583102 42839676 26116044 1229502 0 0
cpu11 1213020889 26081070 287978621 576130391 57075848 20011834 28745856 829747 0 0
cpu12 1212749330 26110740 287929621 576383521 57107302 20017890 28745312 826922 0 0
cpu13 1188672863 25703329 299261644 569792246 55182456 27078557 43718476 914399 0 0
cpu14 1194402070 25754515 296243958 569570607 55430706 23828074 43914481 987183 0 0
cpu15 1212273958 26043386 288258116 576405872 57234077 20028541 28797707 827466 0 0
cpu16 1210431268 26170621 288734892 576619536 56985384 20537980 29571166 840858 0 0
cpu17 1211502646 26114220 288225595 576915502 56965551 20242897 29092423 839710 0 0
cpu18 1212134407 26066541 287651066 577294909 57038385 20195718 28666992 830116 0 0
cpu19 1212105467 26067887 288085889 576768906 57088790 19977779 28972240 824751 0 0
cpu20 1215596422 26215946 286893507 578035454 57272189 19964873 25078704 828022 0 0
cpu21 1210977120 26047776 281183611 570616069 54797648 42736349 22448184 1222995 0 0
intr 141786218661 165 9 0 0 12835 0 0 0 30 0 0 0 15 0 21884068 0 0 0 0 0 0 0 0 0 0 0 0 3794701451 3659188811 0 61 5 1838765194 2815526737 5 1450685960 1441353982 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 652481005897
btime 1753254996
processes 1991344736
procs_running 41
procs_blocked 1
softirq 218239802341 1 3001819572 93510 3873515069 2457064769 0 1498042156 3112975673 7761384 2425067295