GhostManSec
Server: LiteSpeed
System: Linux premium197.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: parhudrw (1725)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  26636539921 573822657 6338642923 12658474930 1249968048 497988623 642689389 19294690 0 0
cpu0 1211633808 26116565 287128953 576520072 56934941 20149905 30656557 826645 0 0
cpu1 1213375399 26096536 287712225 575062390 57002891 20038931 29822025 827516 0 0
cpu2 1215011704 26076644 287525032 574059815 57031533 20016511 29366133 825618 0 0
cpu3 1213602904 26116764 287756222 575324585 57042187 20030933 29197330 829966 0 0
cpu4 1216904275 26097373 286805278 576320840 57356661 20042822 25495858 830242 0 0
cpu5 1216512470 26125611 287152816 576391154 57362322 20032461 25422672 827935 0 0
cpu6 1217213742 26172379 286843295 576075410 57355905 20012078 25353906 822276 0 0
cpu7 1216692647 26102816 286985983 576545707 57387149 20014573 25293321 825913 0 0
cpu8 1200486293 26418969 290077191 582908422 58613897 20157475 29394529 847951 0 0
cpu9 1213028911 26088510 288027857 575912535 57119111 20032753 28819460 828950 0 0
cpu10 1208211258 26034447 282181528 568820956 54583102 42839676 26116044 1229502 0 0
cpu11 1213020897 26081070 287978622 576130391 57075848 20011834 28745856 829747 0 0
cpu12 1212749332 26110741 287929622 576383526 57107302 20017890 28745313 826922 0 0
cpu13 1188672867 25703329 299261645 569792250 55182456 27078558 43718476 914399 0 0
cpu14 1194402074 25754515 296243960 569570609 55430706 23828074 43914483 987183 0 0
cpu15 1212273964 26043386 288258118 576405874 57234077 20028541 28797707 827466 0 0
cpu16 1210431274 26170621 288734892 576619539 56985384 20537980 29571166 840858 0 0
cpu17 1211502652 26114220 288225598 576915502 56965551 20242897 29092423 839710 0 0
cpu18 1212134412 26066541 287651067 577294911 57038385 20195718 28666992 830116 0 0
cpu19 1212105475 26067887 288085889 576768906 57088790 19977779 28972240 824751 0 0
cpu20 1215596429 26215946 286893508 578035454 57272190 19964873 25078704 828022 0 0
cpu21 1210977124 26047776 281183612 570616073 54797648 42736349 22448184 1222995 0 0
intr 141786221641 165 9 0 0 12835 0 0 0 30 0 0 0 15 0 21884068 0 0 0 0 0 0 0 0 0 0 0 0 3794701531 3659188833 0 61 5 1838765330 2815526811 5 1450685960 1441353982 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 652481007407
btime 1753254996
processes 1991344739
procs_running 30
procs_blocked 2
softirq 218239804099 1 3001819652 93510 3873515437 2457064868 0 1498042159 3112975784 7761384 2425068392