GhostManSec
Server: LiteSpeed
System: Linux premium197.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: parhudrw (1725)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/fs/ext4/sdb1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 9470  268   9278  [ 224   125   79    39    39    24    15    7     4     2     1     1     0     0     ]
#1    : 10468 534   1038  [ 404   328   244   172   117   62    28    5     3     0     0     0     0     0     ]
#2    : 11318 218   24    [ 182   178   131   132   81    61    33    10    10    0     0     0     0     0     ]
#3    : 10786 163   1032  [ 136   137   122   112   86    72    45    19    0     0     0     0     0     0     ]
#4    : 8526  117   71    [ 100   103   101   89    88    58    22    17    1     0     0     0     0     0     ]
#5    : 5954  143   1035  [ 110   104   87    79    53    39    22    3     3     0     0     0     0     0     ]
#6    : 6850  107   20    [ 82    92    76    67    63    42    35    9     0     0     0     0     0     0     ]
#7    : 8278  135   1040  [ 112   103   102   96    72    48    34    15    0     0     0     0     0     0     ]
#8    : 7514  106   0     [ 92    89    73    67    65    48    30    13    1     0     0     0     0     0     ]
#9    : 6309  95    1025  [ 79    73    65    58    59    46    32    7     0     0     0     0     0     0     ]
#10   : 6467  127   24    [ 113   109   108   107   65    41    31    4     0     0     0     0     0     0     ]
#11   : 4615  117   20    [ 107   96    89    83    58    40    17    0     0     0     0     0     0     0     ]
#12   : 5759  146   0     [ 119   108   106   105   76    44    20    2     0     0     0     0     0     0     ]
#13   : 3391  61    50    [ 47    44    48    51    38    18    15    4     0     0     0     0     0     0     ]
#14   : 3321  74    0     [ 67    49    55    55    38    21    11    4     0     0     0     0     0     0     ]
#15   : 1044  57    77    [ 46    41    33    36    19    6     0     0     0     0     0     0     0     0     ]
#16   : 1841  228   8286  [ 185   112   60    35    11    3     0     1     0     1     0     0     0     0     ]
#17   : 1051  211   6     [ 135   100   65    35    9     1     0     0     0     0     0     0     0     0     ]
#18   : 1761  147   126   [ 137   88    74    62    29    4     1     0     0     0     0     0     0     0     ]
#19   : 2503  139   119   [ 133   101   86    48    46    14    4     0     0     0     0     0     0     0     ]
#20   : 3746  148   30    [ 130   114   109   87    45    24    12    0     0     0     0     0     0     0     ]
#21   : 4846  187   0     [ 182   134   111   102   76    28    16    0     0     0     0     0     0     0     ]
#22   : 4970  97    272   [ 88    71    71    57    32    27    17    8     2     0     0     0     0     0     ]
#23   : 8602  201   45    [ 164   139   146   113   85    40    25    9     5     0     0     0     0     0     ]
#24   : 9426  128   179   [ 122   106   101   104   69    47    34    16    4     0     0     0     0     0     ]
#25   : 5012  118   1027  [ 104   100   105   70    51    35    16    6     0     0     0     0     0     0     ]
#26   : 4411  155   0     [ 143   120   107   86    64    43    8     0     0     0     0     0     0     0     ]
#27   : 4905  147   1025  [ 151   137   116   114   60    47    10    0     0     0     0     0     0     0     ]
#28   : 9176  248   28    [ 230   205   172   133   108   56    11    6     7     0     0     0     0     0     ]
#29   : 5874  123   67    [ 120   107   103   99    69    47    15    4     1     0     0     0     0     0     ]
#30   : 5893  145   45    [ 117   130   123   112   84    45    19    1     0     0     0     0     0     0     ]
#31   : 1732  43    0     [ 34    47    37    34    16    13    8     0     0     0     0     0     0     0     ]
#32   : 3275  181   8330  [ 137   77    44    31    22    21    22    1     0     0     0     0     0     0     ]
#33   : 6028  376   399   [ 232   196   189   139   93    46    9     0     0     0     0     0     0     0     ]
#34   : 10321 239   0     [ 221   210   180   132   110   68    42    8     1     0     0     0     0     0     ]
#35   : 10165 149   0     [ 131   135   127   91    77    62    29    23    2     0     0     0     0     0     ]
#36   : 5730  86    100   [ 74    70    71    54    42    39    15    11    2     0     0     0     0     0     ]
#37   : 1272  22    20488 [ 18    13    9     17    12    9     5     2     0     0     0     0     0     0     ]
#38   : 307   14    6424  [ 9     7     5     7     5     2     1     0     0     0     0     0     0     0     ]
#39   : 1039  34    390   [ 31    24    20    20    9     6     4     1     0     0     0     0     0     0     ]
#40   : 1505  27    671   [ 21    16    17    19    11    11    9     1     0     0     0     0     0     0     ]
#41   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#42   : 401   12    31088 [ 9     4     6     5     4     4     2     0     0     0     0     0     0     0     ]
#43   : 386   7     8015  [ 8     5     2     5     2     3     1     1     0     0     0     0     0     0     ]
#44   : 582   8     29150 [ 8     5     5     4     4     8     1     1     0     0     0     0     0     0     ]
#45   : 554   7     8221  [ 4     7     6     4     4     5     4     0     0     0     0     0     0     0     ]
#46   : 3730  87    14687 [ 74    56    62    44    46    11    9     8     1     0     0     0     0     0     ]
#47   : 3493  111   18    [ 81    82    84    70    43    14    9     5     0     0     0     0     0     0     ]
#48   : 568   97    8234  [ 72    34    27    24    4     2     0     0     0     0     0     0     0     0     ]
#49   : 20345 498   1030  [ 367   323   279   241   174   110   48    28    13    0     0     0     0     0     ]
#50   : 17720 396   0     [ 340   304   245   176   141   97    61    26    7     0     0     0     0     0     ]
#51   : 12403 170   0     [ 139   138   109   92    88    72    43    20    7     0     0     0     0     0     ]
#52   : 9222  149   0     [ 134   102   65    64    51    44    36    14    7     0     0     0     0     0     ]
#53   : 5237  101   12    [ 103   69    67    61    43    33    25    7     0     0     0     0     0     0     ]
#54   : 4016  261   160   [ 240   174   129   58    41    10    9     3     2     0     0     0     0     0     ]
#55   : 11847 243   32    [ 203   174   174   133   120   78    44    16    1     0     0     0     0     0     ]
#56   : 9192  120   42    [ 98    101   83    78    76    50    34    19    2     0     0     0     0     0     ]
#57   : 7948  98    79    [ 90    87    81    74    57    41    27    12    5     0     0     0     0     0     ]
#58   : 7057  114   21    [ 99    85    83    89    57    47    22    13    1     0     0     0     0     0     ]
#59   : 10325 122   0     [ 105   110   92    86    73    49    27    19    8     0     0     0     0     0     ]
#60   : 6109  133   63    [ 125   108   110   90    68    54    20    4     0     0     0     0     0     0     ]
#61   : 5772  132   41    [ 118   111   104   99    56    42    21    5     0     0     0     0     0     0     ]
#62   : 7519  131   170   [ 103   104   102   98    72    48    32    10    0     0     0     0     0     0     ]
#63   : 2282  67    0     [ 54    48    41    36    15    17    10    2     0     0     0     0     0     0     ]
#64   : 1087  107   8227  [ 89    53    35    12    7     5     4     1     0     0     0     0     0     0     ]
#65   : 9358  469   13    [ 348   289   246   175   118   54    24    5     1     0     0     0     0     0     ]
#66   : 12068 151   78    [ 134   125   109   96    75    64    45    22    6     0     0     0     0     0     ]
#67   : 6057  128   144   [ 119   111   91    91    57    42    25    6     0     0     0     0     0     0     ]
#68   : 6294  147   304   [ 136   113   103   86    74    50    20    6     0     0     0     0     0     0     ]
#69   : 5216  178   54    [ 132   112   93    89    54    29    19    6     0     0     0     0     0     0     ]
#70   : 2348  133   65    [ 114   73    46    40    17    11    7     4     0     0     0     0     0     0     ]
#71   : 12838 228   67    [ 202   182   164   124   88    62    43    19    8     0     0     0     0     0     ]
#72   : 8479  123   41    [ 111   106   95    90    69    52    25    15    3     0     0     0     0     0     ]
#73   : 8408  131   74    [ 108   98    104   73    56    46    38    12    3     0     0     0     0     0     ]
#74   : 5596  73    43    [ 64    52    61    62    45    36    34    5     0     0     0     0     0     0     ]
#75   : 7504  101   47    [ 84    78    74    81    63    44    33    14    0     0     0     0     0     0     ]
#76   : 3443  42    82    [ 33    39    35    29    17    24    18    6     0     0     0     0     0     0     ]
#77   : 3041  80    4096  [ 67    65    61    51    37    20    13    1     0     0     0     0     0     0     ]
#78   : 1548  55    256   [ 28    8     22    29    22    14    6     0     0     0     0     0     0     0     ]
#79   : 2107  46    1902  [ 41    33    28    26    25    14    9     2     0     0     0     0     0     0     ]
#80   : 406   68    8278  [ 48    19    22    5     6     1     1     0     0     0     0     0     0     0     ]
#81   : 11846 520   1047  [ 342   360   272   222   125   73    34    9     1     0     0     0     0     0     ]
#82   : 11613 343   33    [ 285   238   189   156   105   74    35    16    2     0     0     0     0     0     ]
#83   : 11217 337   0     [ 251   223   194   118   78    42    31    13    10    0     0     0     0     0     ]
#84   : 5129  110   2744  [ 95    101   82    77    55    34    24    3     0     0     0     0     0     0     ]
#85   : 7125  164   91    [ 113   72    101   80    88    64    31    3     0     0     0     0     0     0     ]
#86   : 7357  97    0     [ 87    79    76    83    56    34    19    21    1     0     0     0     0     0     ]
#87   : 9112  143   0     [ 134   117   96    85    78    65    32    8     5     0     0     0     0     0     ]
#88   : 6035  162   72    [ 169   141   116   100   70    52    18    3     0     0     0     0     0     0     ]
#89   : 7782  130   0     [ 116   109   112   95    82    62    26    10    0     0     0     0     0     0     ]
#90   : 3196  71    41    [ 58    57    46    43    26    25    16    2     0     0     0     0     0     0     ]
#91   : 6124  119   55    [ 100   98    95    93    72    41    25    3     1     0     0     0     0     0     ]
#92   : 2920  86    193   [ 66    63    66    48    36    25    9     1     0     0     0     0     0     0     ]
#93   : 4446  149   169   [ 132   117   110   87    60    46    8     0     0     0     0     0     0     0     ]
#94   : 3655  86    0     [ 67    66    68    62    38    35    13    1     0     0     0     0     0     0     ]
#95   : 2276  74    297   [ 74    55    49    45    36    20    5     0     0     0     0     0     0     0     ]
#96   : 1777  148   8272  [ 105   58    29    18    17    14    9     0     0     0     0     0     0     0     ]
#97   : 5272  406   7     [ 306   213   169   135   78    28    6     0     1     0     0     0     0     0     ]
#98   : 8660  149   156   [ 110   85    89    77    51    48    31    20    2     0     0     0     0     0     ]
#99   : 6167  124   101   [ 107   92    93    78    69    46    28    4     0     0     0     0     0     0     ]
#100  : 7439  110   67    [ 83    98    86    82    63    51    33    11    0     0     0     0     0     0     ]
#101  : 7920  109   80    [ 82    91    88    77    58    46    35    8     4     0     0     0     0     0     ]
#102  : 10032 162   26    [ 130   123   110   98    67    52    35    13    7     0     0     0     0     0     ]
#103  : 5926  81    0     [ 74    72    65    59    43    40    27    6     2     0     0     0     0     0     ]
#104  : 5930  59    104   [ 52    45    49    51    38    29    21    8     5     0     0     0     0     0     ]
#105  : 4530  147   548   [ 110   112   125   94    62    21    12    2     1     0     0     0     0     0     ]
#106  : 3809  77    128   [ 57    56    54    42    31    27    11    8     0     0     0     0     0     0     ]
#107  : 5460  80    0     [ 68    74    69    61    44    34    18    10    1     0     0     0     0     0     ]
#108  : 8759  135   0     [ 135   88    102   107   75    51    32    12    3     0     0     0     0     0     ]
#109  : 4765  91    83    [ 93    56    64    58    52    36    17    6     0     0     0     0     0     0     ]
#110  : 13105 172   0     [ 173   140   121   109   80    59    33    19    14    0     0     0     0     0     ]
#111  : 4418  82    16    [ 68    73    77    51    46    40    17    3     0     0     0     0     0     0     ]
#112  : 11801 171   8267  [ 141   92    45    36    36    24    15    8     6     2     3     1     0     0     ]
#113  : 335   87    36    [ 73    47    24    9     0     0     0     0     0     0     0     0     0     0     ]
#114  : 11939 360   36    [ 247   218   146   92    75    65    50    21    3     0     0     0     0     0     ]
#115  : 12763 197   20    [ 167   126   126   94    87    57    49    23    7     0     0     0     0     0     ]
#116  : 11470 185   0     [ 164   153   138   130   110   69    37    16    4     0     0     0     0     0     ]
#117  : 15379 258   256   [ 189   179   162   153   126   86    72    24    2     0     0     0     0     0     ]
#118  : 6468  152   0     [ 136   120   119   94    66    49    15    6     2     0     0     0     0     0     ]
#119  : 9284  136   74    [ 110   105   99    99    78    58    37    14    2     0     0     0     0     0     ]
#120  : 8167  101   42    [ 89    85    77    68    55    47    27    19    2     0     0     0     0     0     ]
#121  : 6505  78    84    [ 75    87    76    62    39    33    29    11    2     0     0     0     0     0     ]
#122  : 3497  45    0     [ 35    43    34    39    25    21    13    6     1     0     0     0     0     0     ]
#123  : 3304  54    2475  [ 58    37    41    34    29    21    13    2     2     0     0     0     0     0     ]
#124  : 2765  73    4192  [ 65    66    60    43    42    27    7     0     0     0     0     0     0     0     ]
#125  : 3048  64    1025  [ 66    59    50    47    35    26    14    0     0     0     0     0     0     0     ]
#126  : 2644  59    92    [ 66    47    47    39    34    21    8     2     0     0     0     0     0     0     ]
#127  : 549   30    647   [ 21    18    15    14    10    1     2     0     0     0     0     0     0     0     ]
#128  : 3737  235   8327  [ 193   106   63    31    23    5     2     3     3     2     0     0     0     0     ]
#129  : 529   183   1076  [ 141   120   29    4     0     0     0     0     0     0     0     0     0     0     ]
#130  : 4829  634   2350  [ 579   231   127   84    33    27    9     5     0     0     0     0     0     0     ]
#131  : 15238 946   327   [ 882   496   323   189   104   52    39    23    7     0     0     0     0     0     ]
#132  : 16510 408   31    [ 368   313   249   185   117   49    40    27    14    0     0     0     0     0     ]
#133  : 10675 150   0     [ 127   118   106   92    76    54    29    16    9     0     0     0     0     0     ]
#134  : 11853 132   96    [ 125   120   112   100   80    56    30    21    10    0     0     0     0     0     ]
#135  : 5372  68    16    [ 64    48    65    55    46    30    16    14    0     0     0     0     0     0     ]
#136  : 7568  110   16    [ 92    80    69    72    54    39    26    15    3     0     0     0     0     0     ]
#137  : 3590  43    4185  [ 26    36    33    28    24    20    9     6     3     0     0     0     0     0     ]
#138  : 6651  87    235   [ 83    68    76    58    62    48    21    10    2     0     0     0     0     0     ]
#139  : 5312  78    102   [ 68    60    63    53    44    37    24    8     0     0     0     0     0     0     ]
#140  : 8659  104   0     [ 85    75    68    73    65    46    25    11    8     0     0     0     0     0     ]
#141  : 7157  149   9     [ 145   122   110   87    66    49    27    10    0     0     0     0     0     0     ]
#142  : 7382  130   0     [ 124   111   107   76    75    40    35    10    0     0     0     0     0     0     ]
#143  : 3840  62    17    [ 50    51    42    50    31    16    19    3     2     0     0     0     0     0     ]
#144  : 179   52    8226  [ 39    10    0     11    0     1     0     0     0     0     0     0     0     0     ]
#145  : 9822  602   77    [ 358   378   291   207   162   55    12    6     0     0     0     0     0     0     ]
#146  : 12768 253   53    [ 240   202   187   166   98    61    42    12    9     0     0     0     0     0     ]
#147  : 4988  101   92    [ 76    88    72    56    38    28    19    10    0     0     0     0     0     0     ]
#148  : 5928  90    76    [ 90    61    79    69    57    43    22    9     0     0     0     0     0     0     ]
#149  : 6570  184   106   [ 174   172   133   116   77    51    15    6     0     0     0     0     0     0     ]
#150  : 6022  73    0     [ 62    58    63    53    43    32    24    13    1     0     0     0     0     0     ]
#151  : 6031  120   0     [ 111   82    65    63    48    38    25    11    0     0     0     0     0     0     ]
#152  : 9387  148   0     [ 131   132   124   112   91    62    37    14    0     0     0     0     0     0     ]
#153  : 9543  156   0     [ 137   131   126   108   84    79    33    12    1     0     0     0     0     0     ]
#154  : 11101 218   63    [ 175   151   148   134   108   86    32    9     5     0     0     0     0     0     ]
#155  : 15165 185   112   [ 175   145   129   111   91    62    48    29    12    0     0     0     0     0     ]
#156  : 9107  184   0     [ 161   149   142   116   93    63    33    10    1     0     0     0     0     0     ]
#157  : 10840 132   382   [ 120   96    100   100   95    60    50    17    2     0     0     0     0     0     ]
#158  : 7750  100   1014  [ 92    65    74    82    59    38    27    17    2     0     0     0     0     0     ]
#159  : 6657  176   0     [ 159   135   141   116   70    43    21    3     2     0     0     0     0     0     ]
#160  : 15634 223   8319  [ 184   95    73    53    45    38    29    14    9     5     2     1     0     0     ]
#161  : 2843  319   150   [ 215   206   102   60    31    12    3     2     0     0     0     0     0     0     ]
#162  : 4667  163   106   [ 139   116   98    58    51    26    18    5     0     0     0     0     0     0     ]
#163  : 5667  168   39    [ 141   121   105   80    54    47    15    5     1     0     0     0     0     0     ]
#164  : 13215 166   45    [ 153   133   113   103   80    56    36    20    14    0     0     0     0     0     ]
#165  : 8891  141   0     [ 127   110   104   94    77    50    27    16    3     0     0     0     0     0     ]
#166  : 6368  81    199   [ 72    62    53    53    38    20    23    10    6     0     0     0     0     0     ]
#167  : 7411  107   0     [ 95    80    83    75    65    44    23    10    4     0     0     0     0     0     ]
#168  : 7221  228   117   [ 219   191   189   141   82    43    14    7     1     0     0     0     0     0     ]
#169  : 9361  158   159   [ 109   114   114   111   62    51    29    11    7     0     0     0     0     0     ]
#170  : 6588  132   50    [ 104   120   103   81    66    51    23    8     0     0     0     0     0     0     ]
#171  : 5401  88    168   [ 67    75    68    70    44    48    21    6     0     0     0     0     0     0     ]
#172  : 4778  63    0     [ 42    48    40    38    33    28    23    8     1     0     0     0     0     0     ]
#173  : 6938  89    0     [ 84    75    74    63    59    43    24    14    1     0     0     0     0     0     ]
#174  : 6675  95    0     [ 79    80    73    80    58    39    24    14    0     0     0     0     0     0     ]
#175  : 5508  111   0     [ 92    76    66    79    69    40    15    8     0     0     0     0     0     0     ]
#176  : 369   95    8252  [ 61    24    19    13    5     0     0     0     0     0     0     0     0     0     ]
#177  : 2166  404   343   [ 274   170   136   82    22    0     0     0     0     0     0     0     0     0     ]
#178  : 2352  384   18    [ 284   214   128   59    15    5     4     0     0     0     0     0     0     0     ]
#179  : 3308  271   192   [ 210   141   108   78    42    16    5     2     0     0     0     0     0     0     ]
#180  : 2550  212   35    [ 188   129   82    62    32    16    2     1     0     0     0     0     0     0     ]
#181  : 4926  266   57    [ 254   164   128   101   41    26    10    7     0     0     0     0     0     0     ]
#182  : 4097  162   47    [ 147   117   67    43    32    21    6     4     4     0     0     0     0     0     ]
#183  : 6448  226   30    [ 226   167   118   75    45    18    15    8     6     0     0     0     0     0     ]
#184  : 12461 224   106   [ 221   180   130   92    58    27    22    28    15    0     0     0     0     0     ]
#185  : 8028  167   109   [ 134   123   104   94    65    50    26    9     4     0     0     0     0     0     ]
#186  : 10246 140   0     [ 124   117   112   100   80    54    34    17    5     0     0     0     0     0     ]
#187  : 7956  153   56    [ 134   125   101   112   90    53    25    10    1     0     0     0     0     0     ]
#188  : 14843 193   44    [ 177   151   137   135   94    65    43    16    17    0     0     0     0     0     ]
#189  : 6030  117   39    [ 96    87    92    62    48    29    14    14    2     0     0     0     0     0     ]
#190  : 7332  141   30    [ 112   124   111   84    68    47    25    9     2     0     0     0     0     0     ]
#191  : 12784 199   49    [ 190   151   145   122   65    53    33    24    11    0     0     0     0     0     ]
#192  : 5671  146   8230  [ 119   60    30    34    31    26    14    10    6     0     0     0     0     0     ]
#193  : 9498  681   18    [ 490   340   274   182   109   60    21    6     0     0     0     0     0     0     ]
#194  : 7748  236   17    [ 196   192   188   174   114   38    15    2     3     0     0     0     0     0     ]
#195  : 7410  138   26    [ 126   118   110   106   76    54    22    7     2     0     0     0     0     0     ]
#196  : 13209 293   115   [ 217   210   211   186   126   43    25    17    12    0     0     0     0     0     ]
#197  : 6171  196   88    [ 151   134   132   115   53    60    14    3     1     0     0     0     0     0     ]
#198  : 10218 147   496   [ 118   114   100   110   75    67    46    8     5     0     0     0     0     0     ]
