File: //home/parhudrw/tmp/awstats/ssl/awstats102025.ve.anqa.it.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/parhudrw/tmp/awstats/ssl/awstats.ve.anqa.it.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082
POS_TIME 2758
POS_VISITOR 11527
POS_DAY 16485
POS_DOMAIN 3483
POS_LOGIN 4036
POS_ROBOT 4191
POS_WORMS 4631
POS_EMAILSENDER 4762
POS_EMAILRECEIVER 4905
POS_SESSION 17249
POS_FILESIZE 18630
POS_REQUESTTIME 18773
POS_SIDER 17456
POS_FILETYPES 5040
POS_DOWNLOADS 5252
POS_OS 5357
POS_BROWSER 5672
POS_SCREENSIZE 6978
POS_UNKNOWNREFERER 7052
POS_UNKNOWNREFERERBROWSER 7660
POS_ORIGIN 7909
POS_SEREFERRALS 8049
POS_PAGEREFS 8211
POS_SEARCHWORDS 8359
POS_KEYWORDS 8511
POS_MISC 2422
POS_ERRORS 8570
POS_CLUSTER 3892
POS_SIDER_404 8713
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101045323 10 1619 9964394477678
FirstTime 20251001044001
LastTime 20251031205915
LastUpdate 20251101083427 10 0 8 0 1
TotalVisits 237
TotalUnique 109
MonthHostsKnown 0
MonthHostsUnknown 142
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 22 4618 5 5 22596
1 16 16 50623 3 4 12779
2 51 64 181788 36 49 256650
3 12 15 21859 18 22 63656
4 31 35 31461 1 2 12216
5 57 64 97590 25 29 301582
6 10 11 16362 32 34 354647
7 5 6 38103 1 2 0
8 2 2 0 0 0 0
9 33 34 159929 18 19 231937
10 15 16 9236 3 4 35550
11 16 16 48326 0 0 0
12 20 22 2309 3 4 35555
13 27 28 72428 13 13 145408
14 12 12 9168 1 1 46
15 38 39 96583 23 23 244228
16 27 29 69248 13 14 146598
17 56 57 837274 4 6 24575
18 63 68 681205 12 13 96720
19 26 26 48302 6 6 36799
20 18 18 28724 7 10 60167
21 31 31 152963 17 21 225894
22 15 17 53980 3 3 46
23 24 24 105153 21 21 135173
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 428 441 2268845
ru 38 63 113536
in 36 36 144936
gb 22 22 66472
il 18 18 65555
cz 12 13 0
nl 11 11 11697
de 10 10 63140
cn 9 9 6893
ua 6 8 0
au 6 6 6893
uz 4 4 4601
cl 4 4 4584
it 4 4 4584
id 2 2 2292
ar 2 2 22667
es 2 2 2309
fr 2 2 2309
dk 2 2 2309
ca 2 2 2292
jp 2 2 2292
vn 2 2 2292
hk 1 1 0
pl 1 1 186
br 1 1 186
tr 0 3 16362
tm 0 1 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
GPTBot/ 41 7384 20251029034829 2
no_user_agent 19 243891 20251027210858 0
curl 9 0 20251011022250 0
bot[\s_+:,\.\;\/\\-] 5 22220 20251021031352 4
Firefox/1\.5 1 0 20251008021344 0
scrapy 1 21848 20251030004044 0
robot 1 91 20251028032904 1
Googlebot\-Image/ 1 0 20251008021346 0
ELinks/ 1 0 20251008021346 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
Unknown 2 0 0 0
js 20 0 0 0
txt 5 81580 0 0
php 497 131349 0 0
jpeg 2 0 0 0
phar 2 0 0 0
png 1 0 0 0
css 16 0 0 0
html 126 2604303 0 0
jpg 1 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/litespeed-cache/readme.txt 5 0 81580
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
ios_iphone 2 1
unix 2 0
macosx 30 30
androidpie 1 0
Unknown 327 326
win10 167 153
win11 6 6
androidlollipop 2 2
macosx15 54 40
androidnougat 43 42
linuxubuntu 2 1
macosx12 1 1
android13 1 1
linux 28 23
android 1 1
androidjellybean 1 0
android11 4 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome114.0.5735.199 1 1
chrome112.0.5615.138 6 6
firefox120.0 1 1
firefox142.0 1 0
chrome80.0.3987.132 1 0
safari18.5 1 0
chrome133.0.0.0 2 0
chrome141.0.0.0 4 3
chrome113.0.5672.126 5 5
chrome124.0.0.0 8 8
chrome130.0.0.0 2 0
safari17.4 2 2
Unknown 318 318
firefox125.0.1 7 7
safari 1 0
chrome100.0.4896.127 1 0
safari1.0 1 0
chrome115.0.5790.102 5 5
chrome138.0.0.0 4 0
netscape5.0 5 3
firefox127.0 7 7
firefox121.0 2 2
mozilla 8 7
chrome60.0.3112.107 42 42
chrome122.0.0.0 3 1
chrome101.0.4951.41 3 0
chrome85.0.4183.102 11 11
chrome119.0.0.0 1 1
chrome134.0.0.0 9 7
firefox128.0 7 7
chrome120.0.0.0 4 4
firefox122.0 46 46
chrome115.0.5790.171 4 4
chrome135.0.0.0 1 0
safari17.6 1 0
safari17.0.96 6 6
firefox143.0 7 6
chrome116.0.5845.96 11 11
chrome91.0.4472.124 1 0
safari17.0 1 1
chrome139.0.0.0 11 7
android 1 0
safari17.3.1 2 2
safari17.5 5 5
chrome91.0.4472.114 1 0
chrome101.0.4951.54 1 1
firefox129.0 6 6
chrome137.0.0.0 7 6
chrome140.0.0.0 18 15
chrome114.0.5735.134 13 13
chrome131.0.0.0 2 2
safari17.1 1 1
chrome7.0.514.0 1 0
chrome138.0.7204.235 2 2
opera121.0.0.0 1 0
chrome113.0.5672.93 5 5
chrome129.0.0.0 2 2
chrome138.0.7204.96 1 0
safari17.2 1 1
firefox126.0 21 21
chrome126.0.0.0 17 16
chrome99.0.4844.94 1 0
chrome97.0.4692.98 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251010035059
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251029011728
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20251008021344
Softaculous 20251031175305
python-requests/2.32.4 20251012223245
WordPress/6.8.3;_https://ve.anqa.it 20251031093201
Mozilla/5.0_zgrab/0.x 20251011163430
WordPress/6.8.2;_https://ve.anqa.it 20251001044006
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.8.3;_https://ve.anqa.it 20251031093201
python-requests/2.32.4 20251012223245
Softaculous 20251031175305
WordPress/6.8.2;_https://ve.anqa.it 20251001044006
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 476 521
From1 21 21
From2 1 1
From3 0 0
From4 129 129
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_fr 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
409 8 8328
302 1 0
403 1 1242
404 176 2136714
405 24 1104
301 11 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/old/ 1 -
/flex.php 1 http://ve.anqa.it/flex.php
/bless.php 1 http://ve.anqa.it/bless.php#888xyz999
/wp-content/plugins/hellopress/wp_mna.php 1 http://ve.anqa.it/wp-content/plugins/hellopress/wp_mna.php
/gifclass.php 1 http://ve.anqa.it/gifclass.php#888xyz999
/uploads/depicter/css/1.css 2 -
/doc.php 1 http://ve.anqa.it/doc.php
/plugins/content/apismtp/apismtp.php 11 -
/wp-content/plugins/fix/up.php 13 -
/class-t.api.php 1 http://ve.anqa.it/class-t.api.php#888xyz999
/file.php 1 http://ve.anqa.it/file.php
/wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css 3 -
/uploads/elementor/css/post-114.css 2 -
/wp-content/plugins/apikey/apikey.php 11 -
/wp-content/plugins/apikey/apikey.php.suspected 11 -
/shlo.php 1 http://ve.anqa.it/shlo.php#lufix
/manager/media/script/mootools/mootools.js 3 -
/wp-plain.php 3 www.google.com
/flower.php 1 http://ve.anqa.it/flower.php
/wp-json/sure-triggers/v1/ 1 -
/wordpress/ 1 -
/ 4 https://ve.anqa.it
/wp-content/plugins/suretriggers/assets/images/STLogo.svg 1 -
/wp-content/style.php 1 http://ve.anqa.it/wp-content/style.php
/wp-includes/js/thickbox/thickbox.php 1 http://ve.anqa.it/wp-includes/js/thickbox/thickbox.php
/wp-content/themes/bricks/readme.txt 1 -
/wp-emoji-release.min.js 2 -
/wp-content/plugins/wp-automatic/css/style.css 5 -
/bolt.php 1 http://ve.anqa.it/bolt.php
/style.php 1 http://ve.anqa.it/style.php
/tiny.php 1 -
/wp-content/themes/style.php 1 http://ve.anqa.it/wp-content/themes/style.php
/goods.php 2 -
/plugins/content/apismtp/apismtp.php.suspected 11 -
/blurbs.php 1 http://ve.anqa.it/blurbs.php#888xyz999
/sjrtwpfs.php 1 www.google.com
/abcd.php 1 http://ve.anqa.it/abcd.php
/wp-content/plugins/king-addons/freemius/assets/css/customizer.css 1 -
/rest 1 -
/manager/assets/modext/core/modx.js 1 -
/mpwrbemx.php 1 www.google.com
/zoo.php 1 http://ve.anqa.it/zoo.php
/files.php 1 http://ve.anqa.it/files.php#admin@3tu/T
/wp-content/themes/seotheme/db.php 25 www.google.com
/alfacgiapi/perl.alfa 13 www.google.com
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/codedropz-uploader-min.js 4 -
/ALFA_DATA/alfacgiapi/perl.alfa 13 www.google.com
/zwso.php 1 https://ve.anqa.it//zwso.php
/akc.php 1 http://ve.anqa.it/akc.php
/xsmwbhax.php 1 www.google.com
/akcc.php 1 http://ve.anqa.it/akcc.php
/wp-admin/style.php 1 http://ve.anqa.it/wp-admin/style.php
/wp-content/plugins/WordPressCore/include.php 1 -
/chosen.php 2 https://ve.anqa.it/chosen.php
/wp-editor.php 1 http://ve.anqa.it/wp-editor.php#lufix
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 142
66.29.132.12 363 363 1770206 20251031175305
192.159.99.83 16 16 59596 20251012223344
2.58.56.67 13 13 43696 20251031054922
45.138.16.228 13 13 87415 20251029155631
45.138.16.48 11 11 43718 20251013211838
86.62.13.115 7 7 0 20251028003054
46.39.228.230 5 5 0 20251026051552
45.94.31.238 5 5 21848 20251029023006
31.148.139.13 5 5 0 20251013123626
2.58.56.223 5 5 21859 20251015025950
89.110.106.79 5 5 0 20251030150242
109.196.65.105 5 5 0 20251020214944
113.192.8.160 4 4 4601 20251005180822
213.230.65.2 4 4 4601 20251005182022
188.166.45.210 4 4 4601 20251005143134
31.11.36.220 4 4 4584 20251005151952
103.166.182.115 4 4 4601 20251005192105
103.152.248.191 4 4 4601 20251005175618
195.248.241.180 3 3 2478 20251005131600
165.232.60.151 3 3 2495 20251005095921
176.106.157.248 3 3 0 20251013071610
92.205.167.152 3 3 2478 20251005155556
213.177.100.45 3 3 0 20251013231534
34.93.16.66 2 2 2309 20251002051531
34.126.152.101 2 2 21848 20251029130721
195.208.151.150 0 1 0
54.176.19.239 1 1 21859 20251002194140
146.158.118.25 0 1 0
109.252.115.185 0 1 0
68.183.157.208 2 2 2309 20251002013024
157.230.45.166 2 2 2292 20251005204521
62.214.228.193 2 2 34186 20251021233831
113.11.176.251 2 2 2292 20251001234245
68.183.234.177 1 13 21859 20251008020449
95.182.77.163 1 1 0 20251026194726
54.217.83.13 1 1 21859 20251004210808
80.251.236.200 0 1 0
88.214.41.16 1 1 21858 20251012170135
31.128.189.220 0 1 0
46.101.83.186 2 2 2309 20251002053856
138.68.187.114 1 1 0 20251005111152
47.236.12.137 2 2 2292 20251005140741
185.135.149.38 0 1 0
162.240.153.187 2 2 2309 20251002004717
193.105.114.80 2 2 0 20251019060230
159.223.195.4 1 1 21859 20251002052812
88.235.44.148 0 1 0
167.94.138.126 1 1 21848 20251029011709
161.35.172.33 1 1 21848 20251030041552
109.196.68.75 0 1 16362
18.224.192.118 1 1 21859 20251011163430
109.252.162.43 0 1 0
50.62.185.157 1 1 186 20251001045435
212.32.238.6 2 2 2309 20251002044112
82.180.147.177 2 2 2309 20251005104737
51.91.152.238 2 2 2292 20251005174424
122.51.207.51 1 1 0 20251021210040
193.35.48.196 0 1 0
176.40.3.203 0 1 0
103.204.130.101 2 2 2292 20251005203322
200.27.101.245 2 2 2292 20251005165559
185.197.195.89 2 2 2309 20251002050402
54.241.234.197 1 1 21857 20251017234035
94.140.132.22 1 1 0 20251030041121
212.104.86.48 0 1 0
88.230.55.182 0 1 16362
31.40.95.23 0 1 0
178.217.100.83 0 1 0
54.153.91.201 1 1 21848 20251031205915
139.59.97.132 2 2 2292 20251005172013
159.224.231.137 0 1 0
185.17.41.205 1 1 186 20251001052410
94.191.24.214 2 2 2292 20251001232132
195.14.114.98 0 1 16247
104.28.198.246 0 1 0
185.247.137.187 1 1 21859 20251010035059
190.215.106.243 2 2 2292 20251005135539
173.236.139.128 1 1 186 20251001050922
113.45.227.187 1 1 0 20251021080439
99.81.216.206 1 1 21855 20251019220246
195.191.231.17 0 1 0
68.183.66.93 1 1 21856 20251016075759
5.35.118.51 0 1 16247
101.37.75.104 1 1 0 20251021192326
218.255.64.242 1 1 0 20251005123335
91.229.196.15 0 1 0
120.78.88.119 2 2 2292 20251005200922
159.65.137.64 1 1 21849 20251021135724
212.46.211.100 1 1 21858 20251013055226
167.94.146.54 1 1 21859 20251001110355
200.61.249.194 2 2 22667 20251021232101
111.229.111.163 2 2 2292 20251005183229
167.172.41.47 2 2 2292 20251005150745
165.227.214.30 2 2 2309 20251002052707
54.219.106.95 1 1 21859 20251003232920
66.132.153.124 1 1 21848 20251029011728
213.79.119.78 0 1 0
107.172.243.11 2 2 2292 20251005190845
85.215.36.85 2 2 2309 20251002024803
3.136.214.141 2 2 2292 20251005160805
147.182.255.27 2 2 2309 20251002045236
217.172.189.100 2 2 2309 20251005120601
109.229.247.28 0 1 0
46.62.104.139 1 1 0 20251025131028
134.122.6.46 2 2 2292 20251005145532
200.17.122.125 1 1 186 20251001044720
91.195.249.239 1 1 0 20251022181456
192.144.234.15 2 2 2309 20251002025908
217.15.56.201 1 1 0 20251022113746
46.138.58.83 0 1 0
188.143.166.150 0 1 0
165.227.177.101 2 2 2309 20251002001458
120.76.230.30 2 2 2309 20251002015203
109.196.65.133 0 1 0
44.193.57.42 2 2 2309 20251002020254
80.67.244.188 2 2 0 20251023190326
188.186.30.109 0 1 0
212.192.212.155 0 1 16362
171.244.34.211 2 2 2292 20251005163203
54.193.73.192 1 1 21849 20251024173734
91.213.188.12 2 2 2292 20251005154358
109.196.72.162 0 1 0
43.143.200.85 2 2 2292 20251005141936
188.164.194.201 2 2 2309 20251005105932
208.109.32.191 2 2 2309 20251005094717
77.222.105.173 1 1 0 20251028005649
134.209.23.58 2 2 2309 20251002010846
109.252.121.106 2 2 0 20251022041644
159.203.181.74 2 2 2292 20251005184427
95.220.124.55 1 1 0 20251018182612
91.192.20.79 2 2 0 20251029195843
85.140.112.171 0 1 0
162.243.62.9 2 2 2292 20251005164358
54.67.116.199 1 1 21859 20251010194005
79.136.246.10 2 2 0 20251021123447
199.45.155.77 2 2 21849 20251021112735
66.132.153.119 1 1 21855 20251019151303
185.26.73.74 0 1 0
193.233.106.69 0 1 0
176.52.42.27 0 1 0
167.99.130.57 2 2 2309 20251002040636
103.161.170.99 2 2 2309 20251002042953
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 27 27 49609 14
20251002 60 60 102521 21
20251003 5 5 87436 3
20251004 2 2 43718 2
20251005 130 130 259846 40
20251006 3 3 65577 1
20251007 5 5 21859 4
20251008 13 25 43718 6
20251009 9 9 43718 4
20251010 11 11 87436 5
20251011 17 17 153013 7
20251012 23 23 81454 9
20251013 27 29 65576 10
20251014 3 3 21859 3
20251015 9 9 87436 2
20251016 8 9 103673 4
20251017 21 23 273026 7
20251018 5 7 54579 3
20251019 7 7 65565 5
20251020 22 23 87420 7
20251021 54 57 166098 14
20251022 17 21 65547 6
20251023 13 19 21849 5
20251024 14 16 196641 6
20251025 9 13 21849 6
20251026 17 19 65547 7
20251027 7 9 65547 4
20251028 20 21 65547 6
20251029 41 41 196632 15
20251030 11 11 43696 6
20251031 17 18 109240 5
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 5
2mn-5mn 1
30mn-1h 9
5mn-15mn 3
30s-2mn 3
1h+ 9
0s-30s 207
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/wp-cron.php 281 0 91 89
/ 122 2579628 57 49
/xmlrpc.php 72 12276 66 12
/wp-login.php 56 118250 0 55
/wp-content/themes/seotheme/db.php 12 0 1 1
/wp-content/plugins/fix/up.php 11 0 2 1
/wp-content/plugins/apikey/apikey.php 9 0 0 8
/wp-plain.php 9 0 1 0
/i.php 3 0 0 1
/test.php 3 0 1 1
/p.php 3 0 1 0
/info.php 3 0 0 0
/phpinfo.php 3 0 1 1
/mah.php 2 0 2 1
/rest 2 0 2 2
/wp-cli.phar 2 0 2 0
/tinyfilemanager/tinyfilemanager.php 2 0 2 0
/tinyfilemanager.php 2 0 0 2
/author/devscribe/ 2 24675 0 1
/wp-cli.php 2 0 0 2
/adminer.php 2 0 2 2
/wso.php 1 0 0 0
/dup-installer/main.installer.php 1 0 0 1
/options-reading.php 1 0 0 0
/admin.php 1 0 0 1
/xleet-shell.php 1 0 0 0
/tiny.php 1 0 1 1
/installer.php 1 0 1 0
/admin-header.php 1 0 1 0
/ninja.php 1 0 1 0
/chosen.php 1 0 0 1
/wp-content/plugins/WordPressCore/include.php 1 0 1 1
/xleet.php 1 0 0 0
/shell.php 1 0 0 0
/profile.php 1 0 0 0
/index.php 1 818 0 1
/wp-admin/upgrade.php 1 5 0 0
/mar.php 1 0 0 1
/MARIJUANA.php 1 0 0 0
/feed/atom/ 1 0 0 1
/atomlib.php 1 0 0 0
/wordpress/ 1 0 0 1
/installer-backup.php 1 0 0 0
/marijuana.php 1 0 0 0
/mari.php 1 0 1 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 55
5K+ 313
100-500 114
1K-2K 15
44-100 30
500-1K 2
0-44 448
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME