GhostManSec
Server: LiteSpeed
System: Linux premium197.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: parhudrw (1725)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //home/parhudrw/tmp/awstats/ssl/awstats032025.ve.anqa.it.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/parhudrw/tmp/awstats/ssl/awstats.ve.anqa.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2719                
POS_VISITOR 11797               
POS_DAY 32788               
POS_DOMAIN 3330                
POS_LOGIN 3596                
POS_ROBOT 3751                
POS_WORMS 3912                
POS_EMAILSENDER 4043                
POS_EMAILRECEIVER 4186                
POS_SESSION 33203               
POS_FILESIZE 35603               
POS_SIDER 33414               
POS_FILETYPES 4321                
POS_DOWNLOADS 4695                
POS_OS 4758                
POS_BROWSER 4918                
POS_SCREENSIZE 5208                
POS_UNKNOWNREFERER 5282                
POS_UNKNOWNREFERERBROWSER 5487                
POS_ORIGIN 5647                
POS_SEREFERRALS 5786                
POS_PAGEREFS 5930                
POS_SEARCHWORDS 6078                
POS_KEYWORDS 6230                
POS_MISC 2383                
POS_ERRORS 6289                
POS_CLUSTER 3452                
POS_SIDER_404 6436                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000808 7 1119 9866553551421
FirstTime 20250317183451
LastTime 20250331194711
LastUpdate 20250401082301 7 0 6 0 0
TotalVisits 353                 
TotalUnique 286                 
MonthHostsKnown 0                   
MonthHostsUnknown 715                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 86 513 24223367 4 5 22106
5 97 97 5877 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 4 64 18925561 0 4 37460
12 32 32 132621 552 593 3742469
13 97 408 3691446 2 5 12481
14 282 449 26993370 0 8 860673
15 68 68 48410 131 153 1194601
16 0 0 0 0 0 0
17 21 61 852822 2 7 37461
18 39 39 573483 2 2 13530
19 2 2 0 3 3 37611
20 1 1 22095 0 0 0
21 8 9 88221 1 2 1242
22 1 1 22095 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 722 1551 55542938
eu 12 79 921413
it 4 114 19115017
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
BW/ 2 22106 20250322043809 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
html 95 2560440 0 0
gif 2 22774 0 0
svg 13 14873 0 0
php 552 7990798 0 0
png 8 52529457 0 0
css 345 806964 0 0
ttf 1 1840 0 0
txt 1 0 0 0
woff2 14 1442992 0 0
webp 5 1575388 0 0
heic 1 857137 0 0
woff 3 1378680 0 0
Unknown 72 62603 0 0
js 603 4918796 0 0
jpg 23 1241066 0 0
json 1 10963 0 0
jpeg 5 164597 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linux 3 3
macosx14 1 1
ios_iphone 114 4
Unknown 303 302
win7 2 2
win10 31 31
macosx15 1290 395
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
Unknown 301 301
firefox121.0 1 1
mozilla 2 1
chrome91.0.4472.124 8 8
chrome51.0.2704.103 2 2
safari7.0.3 1 1
firefox115.0 1 1
safari5.0.3 1 1
safari18.3 480 26
safari18.3.1 114 4
chrome134.0.0.0 809 368
safari17.2.1 1 1
firefox122.0 23 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Softaculous 20250330180223
WordPress/6.7.2;_https://ve.anqa.it 20250331194711
Mozilla/5.0_(compatible) 20250319214729
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.7.2;_https://ve.anqa.it 20250331194711
Softaculous 20250330180223
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 351 352
From1 0 0
From2 0 0
From3 0 0
From4 387 1392
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 7 0
301 9 0
403 382 473292
409 1 1041
404 368 4615006
206 6 848189
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 221
/webdav/info.php 1 -
/api/config.env 3 -
/wp-config 2 -
/static/js/main.e85f7a37.js 1 -
/configs/s3_config.json 2 -
/server.js 1 -
/cloud/Scraper.js 2 -
/dep.php 1 -
/index.html 3 -
/computeMetadata/v1beta1 2 -
/etc/named.conf 1 -
/xampp/phpinfo.php 1 -
/server-info 1 -
/_profiler/phpinfo 3 -
/latest/user-data 3 -
/api/config.js 2 -
/wp-config.b 1 -
/apple-touch-icon.png 1 -
/web/.env 2 -
/api/objects/codes.php.save 3 -
/wp-config.cache 1 -
/helper.js 2 -
/info/info.php 1 -
/aws/credentials 3 -
/config/settings.local 2 -
/phpinfo2.php 1 -
/help/info.php 1 -
/phpinfo.php 2 -
/aws.yml 3 -
/admin/phpinfo.php 1 -
/backend/config/settings.yml 2 -
/.remote 1 -
/mytest/astech_robot.js 2 -
/phpsysinfo/phpsysinfo.php 1 -
/wp-config.dist 1 -
/.local 1 -
/wp-config.backup.txt 1 -
/settings.py 1 -
/information.php 1 -
/public/js/main.js 1 -
/etc/apache2/mods-enabled/ 1 -
/test4.php 1 -
/helper/phpinfo.php 1 -
/test_info2.php 1 -
/partner/config/config.js 1 -
/inf.php 1 -
/user/config/config.js 1 -
/wp-content/themes/twentyfourteen/archive.php 1 -
/secured/phpinfo.php 1 -
/gatsby-config.js 2 -
/linusadmin-phpinfo.php 1 -
/p.php 1 -
/testphpinfo 1 -
/server/phpinfo.php 1 -
/admin/controllers/merchant.js 2 -
/google-cloud-sdk/lib/googlecloudsdk/gcloud.pyo 1 -
/proxy 1 -
/infophp.php 1 -
/current/phpinfo.php 1 -
/wp-config.production 1 -
/_phpinfo.php 3 -
/my_env/chakaash.py 3 -
/PHPConf.php 1 -
/aws-secret.yaml 3 -
/.AWS_/credentials 3 -
/app.py 3 -
/laravel/info.php 2 -
/CsblST 1 -
/config/settings.prod 2 -
/config/storage.yml 2 -
/js/main.js 2 -
/info.php 4 -
/phpinfo.php3 1 -
/config/config.json 2 -
/var/log/cloud-init-output.log 1 -
/server-info.php 1 -
/app_dev.php/_profiler/phpinfo 3 -
/admin/internal/api 3 -
/config/constants.js 2 -
/php-info.php 1 -
/storage/logs/laravel.log 1 -
/phptest.php 1 -
/apis/controllers/users.js 2 -
/api/shared/config.env 3 -
/.travis.yml 3 -
/latest/meta-data 3 -
/swagger.json 1 -
/wp-content/uploads/font-awesome/v6.7.2/css/svg-with-js.css 6 https://ve.anqa.it/
/swagger.js 1 -
/my_env/newsletter.py 2 -
/phpinformation 1 -
/computeMetadata/v1 3 -
/wordpress/wp-admin/setup-config.php 1 http://ve.anqa.it/wordpress/wp-admin/setup-config.php
/information 1 -
/developer.php 1 -
/index.js 2 -
/wp-config.cfg 1 -
/test.php 2 -
/app/config.yml 1 -
/dashboard/admin/phpinfo.php 1 -
/heapdump 1 -
/viewinfo.php 1 -
/api/shared/config/config.env 3 -
/_profiler/phpinfo/info.php 3 -
/info/phpinfo.php 1 -
/.aws/policies 1 -
/pinfo.php 1 -
/webdav/phpinfo 1 -
/testphpinfo.php 1 -
/config/sendgrid.php 1 -
/karma.conf.json 2 -
/info 1 -
/.sendgrid/config 1 -
/configs/routes-4aug.js 2 -
/apple-touch-icon-precomposed.png 1 -
/bin 1 -
/wp-config.staging 1 -
/wp-config.sublime-project 1 -
/helper/EmailHelper.js 2 -
/php_info.php 1 -
/i.php 1 -
/info2.php 1 -
/config/application.yml 3 -
/metadata/computeMetadata/v1 2 -
/backend/config/default.yml 3 -
/sms.py 1 -
/admin/phpinfo 1 -
/scripts/phpinfo.php 1 -
/php-info 1 -
/my_env/palash.py 3 -
/server/s3.js 1 -
/server_info.php 1 -
/auth/bigquery 1 -
/wp-config.cust 1 -
/live_env 1 -
/shared/config/config.js 1 -
/src/main/resources/logback.xml 1 -
/.circleci/configs/development.yml 3 -
/.production 1 -
/lara/info.php 3 -
/redis-*.conf 1 -
/controller/api/post.js 2 -
/php.php 1 -
/bin/ 1 -
/gists/cache 1 -
/appsettings.json 2 -
/phpinfo/php-details.php 1 -
/dev.php 1 -
/secrets.yml 1 -
/etc/nginx/snippets/self-signed-example.com.conf 1 -
/config/settings.json 2 -
/webdav/phpinfo.php 1 -
/site/.env 2 -
/test_phpinfo3.php 1 -
/internal/api 2 -
/env.backup 2 -
/helpers/utility.js 2 -
/phpinfo3.php 1 -
/server/config/database.js 1 -
/phpversion.php 1 -
/config.env 2 -
/scripts/nodemailer.js 1 -
/config/local.yml 2 -
/phpinfo/phpinfo.php 1 -
/controllers/settings.js 2 -
/.gitattributes 3 -
/apache/i.php 1 -
/src/main/resources/application-dev.yml 1 -
/static/js/main.141b0494.js 1 -
/actuator/heapdump 1 -
/configs/development.yml 1 -
/wp-config.stage 1 -
/var/log/nginx/error.log 1 -
/api/v2/proxy 3 -
/admin/server_info.php 3 -
/admin/proxy 3 -
/apis/config/config.js 2 -
/getcpuutil.php-bakworking 2 -
/lara/phpinfo.php 3 -
/config/aws.yml 2 -
/test_info.php 1 -
/main.js 2 -
/config.js 2 -
/.gitkeep 3 -
/api/proxy 3 -
/wp-config.backup 1 -
/backend/config/development.yml 3 -
/api/v1/proxy 3 -
/phpinfo 2 -
/conf/.env 3 -
/env.development.local 1 -
/s3.js 1 -
/xampp/info.php 1 -
/admin/infophp.php 1 -
/admin/config 3 -
/user/controllers/index.js 1 -
/info1.php 1 -
/tools/phpinfo.php 1 -
/.aws/credentials 3 -
/wp-config.save 1 -
/admin/controllers/partner.js 2 -
/main.yml 3 -
/application.properties 3 -
/wp-config.swp 1 -
/service/phpinfo.php 1 -
/app.js 2 -
/sendgrid.env 1 -
/configs/routes.js 2 -
/admin.php 1 -
/.aws/config 3 -
/internal/proxy 2 -
/_profiler/phpinfo/phpinfo.php 3 -
/controller/admin/post.js 2 -
/root/infophp 1 -
/dashboard/phpinfo.php 3 -
/latest/meta-data/iam/security-credentials/ 3 -
/service/email_service.py 1 -
/.gitmodules 3 -
/static/js/2.ca066a4b.chunk.js 1 -
/config.json 2 -
/debug/default/view 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 715
172.69.68.104 61 62 3016935 20250327151245
172.70.216.152 54 54 2093209 20250327152050
172.69.68.105 41 42 440448 20250327051656
172.70.216.6 41 42 25001 20250327152251
66.29.132.12 29 29 308357 20250322174552
172.70.216.153 27 28 140353 20250327152853
172.69.68.98 19 21 92546 20250327050224
172.71.114.172 17 18 689367 20250327151447
172.70.216.7 12 12 421768 20250327051846
172.69.68.100 11 13 705643 20250326140100
172.71.114.173 6 6 1380657 20250327045420
162.158.174.160 6 6 22107 20250326183208
172.70.128.134 5 5 15 20250326142917
162.158.244.150 5 5 5 20250327051027
172.69.68.101 5 5 1317075 20250326153613
162.158.244.170 5 5 5 20250327052231
172.69.68.99 5 6 1492 20250326143115
162.158.129.162 5 5 1471 20250326135055
162.158.244.171 5 5 10 20250327052132
172.69.68.107 4 5 2299 20250327050420
151.71.6.198 4 114 19115017 20250320130136
172.71.114.142 4 4 851 20250327044817
172.70.128.156 4 4 5 20250327124935
172.68.22.213 4 4 22099 20250327180903
172.68.12.104 4 4 5 20250326145921
172.71.114.129 0 1 413 
172.70.215.58 1 1 0 20250323181238
172.70.216.172 0 5 77254 
162.158.129.251 1 1 77 20250327054512
172.69.132.152 2 2 5 20250327151248
172.70.111.180 1 1 5 20250327125322
172.69.68.12 0 1 35403 
172.71.114.132 0 2 5123 
172.71.114.139 0 1 2303 
172.70.206.79 1 1 0 20250327045022
162.158.90.66 1 1 0 20250327044820
172.70.207.54 1 1 5 20250327050424
172.70.216.179 0 1 1703 
188.114.102.35 1 1 77 20250327044214
162.158.42.80 1 1 0 20250326145227
172.69.68.7 0 2 0 
162.158.129.181 0 2 440 
172.71.115.49 0 3 690 
162.158.130.29 0 2 13099 
172.69.68.61 0 4 651 
172.71.114.107 0 1 610 
162.158.244.159 3 3 10 20250327051932
172.70.216.52 0 1 1226 
162.158.129.79 3 4 872 20250327151648
172.71.114.220 0 1 1958 
162.158.129.72 0 1 286 
172.69.68.119 2 4 247051 20250326133828
162.158.91.43 1 1 5 20250327045224
172.69.68.6 0 2 9368 
172.70.216.9 0 3 29744 
172.70.216.83 0 3 3195 
172.69.68.29 0 2 2192 
172.71.114.98 0 1 0 
162.158.129.241 0 1 4373 
172.69.68.141 0 1 5195 
172.68.22.212 1 1 22094 20250327180933
162.158.91.9 3 3 0 20250327052531
172.69.68.46 0 2 0 
162.158.90.178 1 1 5 20250327045423
172.70.216.147 0 1 519 
172.70.135.194 1 1 5 20250327151249
162.158.130.4 0 1 250 
162.158.129.136 0 1 265 
172.69.68.181 0 1 315 
172.71.150.112 1 1 5 20250326150225
162.158.129.231 0 1 1233 
172.70.216.43 0 2 4006 
188.114.102.23 0 1 140 
172.70.185.182 1 1 0 20250327151051
172.69.68.70 0 1 253 
172.70.216.82 0 3 13105 
162.158.91.52 1 1 5 20250327044619
162.158.130.67 0 2 249077 
172.70.216.117 0 1 466 
172.70.108.55 1 1 0 20250326133414
188.114.102.33 0 1 0 
172.69.68.17 0 1 0 
172.70.216.42 0 1 17480804 
172.69.68.43 0 1 12052 
172.71.232.166 1 1 0 20250326133923
172.71.167.114 1 1 5 20250327152454
172.70.216.186 0 3 9803 
162.158.129.204 0 2 109216 
172.69.68.138 0 1 0 
188.114.102.194 0 2 0 
172.71.142.58 1 1 0 20250326144528
172.71.114.14 0 2 496 
172.71.167.61 1 1 0 20250327124725
172.68.7.140 1 1 0 20250326135701
188.114.102.31 0 1 201 
172.69.68.109 2 3 65477 20250327050023
188.114.102.195 0 2 1571 
172.71.123.87 1 1 0 20250326134510
162.158.129.127 0 2 13936 
172.70.185.196 1 1 0 20250326145921
162.158.129.47 0 1 8933 
162.158.129.128 0 1 472 
188.114.102.243 0 2 6224 
172.69.68.117 0 4 15830 
162.158.129.92 0 1 1947 
172.69.68.168 0 1 668 
172.70.207.183 1 1 5 20250327052532
172.69.68.60 0 4 7173 
188.114.102.124 0 1 143 
162.158.129.116 0 1 1374 
188.114.102.233 0 1 656 
172.70.214.155 1 1 0 20250327051703
172.70.215.24 1 1 0 20250325044539
172.71.114.199 1 1 77 20250327152451
172.70.211.181 1 1 5 20250327054518
188.114.102.95 0 1 155 
172.68.151.129 1 1 0 20250326135300
172.71.114.117 0 1 9692 
162.158.129.154 0 3 8717 
172.71.114.16 0 1 0 
198.41.242.186 1 1 5 20250326133738
172.69.68.54 0 1 0 
162.158.129.67 0 1 186 
162.158.244.158 1 1 5 20250327044217
172.70.216.47 0 2 1276 
172.68.22.209 1 1 0 20250328154117
172.71.114.83 0 2 1952 
172.71.114.213 0 1 15766 
108.162.246.50 1 1 5 20250326144124
172.69.68.113 2 11 109975 20250325044739
172.71.232.79 1 1 22015 20250324180019
172.70.135.29 1 1 0 20250327151051
172.70.216.11 0 3 1991 
172.70.211.200 1 1 5 20250327052732
172.70.216.167 0 1 3437 
172.69.68.112 0 1 0 
172.69.68.186 0 2 8412 
172.70.216.14 0 1 234 
188.114.102.71 0 1 0 
172.71.146.126 1 1 0 20250326145321
172.69.68.146 0 1 1442 
172.70.94.31 1 1 0 20250324114352
172.70.216.122 0 1 884 
172.69.68.47 0 4 36681 
188.114.102.75 0 2 2835 
188.114.102.137 0 2 3430 
172.69.64.183 1 1 22092 20250326183305
172.68.12.29 2 2 0 20250326135025
162.158.129.80 0 1 2924 
172.69.68.156 0 4 25401 
172.71.114.179 0 1 675 
188.114.102.147 0 3 5577 
172.69.33.177 1 1 5 20250323181238
162.158.129.242 0 3 26466 
172.71.114.188 0 2 0 
188.114.102.209 0 1 13247 
172.70.216.132 0 2 8039 
108.162.246.48 2 2 5 20250326144734
172.70.255.5 1 1 0 20250326134643
172.71.114.10 0 1 217 
172.69.68.16 0 3 220080 
172.70.216.49 0 6 31447 
172.70.216.129 0 1 19959 
172.71.114.53 0 2 246 
172.71.156.136 2 2 0 20250327125427
172.70.216.57 0 1 0 
172.70.207.149 2 2 5 20250327054517
188.114.102.172 0 1 0 
162.158.129.206 0 1 0 
172.69.68.180 0 2 2278 
172.69.68.140 0 2 6825 
172.71.115.52 0 1 217 
172.69.196.181 1 1 5 20250326140305
172.69.68.102 2 6 104182 20250326134135
172.71.114.52 0 2 13099 
188.114.102.118 0 1 235 
162.158.129.212 0 1 595 
188.114.102.221 0 2 1512 
172.70.216.107 0 1 824 
172.70.216.157 0 1 230 
172.69.68.103 2 3 2332 20250326134136
172.69.68.89 0 2 14420 
188.114.102.91 0 1 12519 
172.69.68.178 0 1 284 
172.69.68.55 0 6 8304 
108.162.245.122 3 3 5 20250326144514
172.71.147.96 1 1 0 20250326143723
162.158.129.138 0 1 1946 
172.70.216.191 0 3 2817 
188.114.102.120 0 3 1312 
188.114.102.232 1 2 582 20250327044415
172.71.142.12 1 1 0 20250326145921
172.70.216.140 0 2 8139 
172.69.68.3 0 2 34201 
172.71.114.90 0 3 50991 
162.158.129.148 0 2 3461 
162.158.41.63 1 1 5 20250327125428
172.69.68.174 0 2 32754 
172.70.216.72 0 1 0 
172.70.211.128 1 1 0 20250327050423
162.158.129.93 0 1 0 
162.158.129.147 0 2 504 
162.158.129.209 0 1 137 
172.71.167.45 2 2 5 20250327124521
172.70.216.39 0 3 30010 
172.69.68.31 0 1 540 
172.71.146.19 1 1 0 20250325215014
172.70.216.168 0 2 10187 
172.70.216.110 0 4 13272 
172.70.211.25 1 1 5 20250326145922
162.158.41.96 1 1 0 20250327152856
172.71.147.32 1 1 0 20250325215014
172.70.216.73 0 1 385 
172.70.214.80 1 1 0 20250325044326
172.70.160.252 1 1 22015 20250325215005
172.68.26.140 1 1 5 20250326145227
172.69.68.130 0 10 35678 
172.70.216.156 0 1 720 
172.70.216.106 0 1 2859 
172.70.185.183 3 3 10 20250327151651
188.114.102.32 0 1 4434 
172.68.7.2 1 1 0 20250326134513
162.158.137.239 1 1 5 20250328154241
172.69.34.111 1 1 0 20250325044422
172.70.207.154 1 1 0 20250325044741
162.158.129.117 0 1 1374 
162.158.174.252 3 3 10 20250326155615
172.71.151.59 1 1 0 20250326145821
172.71.114.160 0 3 138233 
172.70.216.175 0 2 6450 
172.71.156.137 1 1 5 20250326133825
172.69.68.160 0 1 221 
172.69.68.165 0 1 252 
162.158.130.24 0 1 0 
172.69.68.53 0 4 21656 
162.158.129.158 0 1 48196 
172.69.68.121 0 1 528 
172.71.115.62 0 1 154 
172.69.22.230 1 1 22015 20250323180248
172.70.216.158 0 3 51654 
172.69.68.30 0 1 540 
162.158.130.23 0 5 6924 
172.70.216.23 0 2 1575 
162.158.129.66 0 1 186 
54.67.8.227 1 1 22017 20250321130607
172.71.147.95 1 1 0 20250326150034
172.70.211.88 1 1 0 20250325045319
172.71.114.96 0 4 1598 
172.70.55.119 1 1 5 20250327151449
172.71.151.139 1 1 0 20250328144143
172.69.68.124 0 3 5282 
172.70.216.22 0 1 1053 
172.71.167.50 2 2 0 20250327152453
172.70.216.94 0 6 1307 
172.71.114.150 0 2 1276 
172.71.122.40 1 1 0 20250326142114
172.69.68.166 0 1 1012 
172.69.68.192 0 5 16119 
162.158.129.58 0 1 31617 
172.70.216.166 0 1 1773 
172.70.216.91 0 1 676 
172.70.216.174 0 1 4978 
172.69.68.136 0 5 10246 
162.158.129.8 0 1 4491 
172.71.154.95 1 1 5 20250327154944
172.69.68.15 0 5 479 
172.69.68.80 0 3 4776 
172.69.68.193 0 1 2897 
172.69.132.153 1 1 0 20250326144123
172.70.83.173 1 1 0 20250327125024
172.70.216.173 0 5 8730 
172.70.255.6 1 1 5 20250326135903
162.158.129.110 3 3 1317 20250327152652
172.71.232.11 1 1 22092 20250327124937
162.158.129.163 2 2 2755 20250327050821
172.71.114.22 0 2 1496 
172.70.216.33 0 2 979 
162.158.129.24 0 1 1075 
108.162.245.123 1 1 0 20250326152401
162.158.175.10 2 2 0 20250326152402
108.162.245.132 3 3 0 20250326153622
172.69.68.131 0 1 1997 
172.70.54.249 1 1 5 20250326140908
172.70.216.62 0 1 2213 
172.70.214.81 1 1 22095 20250329174639
172.69.68.2 0 1 465 
172.69.68.164 0 1 252 
162.158.129.213 0 1 614 
172.70.216.79 0 4 2917 
172.71.158.217 1 1 0 20250329174637
172.71.115.23 0 1 233 
172.70.216.32 0 1 0 
172.69.68.161 0 5 16819 
172.70.216.131 0 2 3487 
172.70.216.27 0 4 13437 
172.69.68.134 0 1 208 
172.70.216.63 0 6 34598 
172.70.206.15 1 1 0 20250327052333
172.68.26.70 1 1 0 20250326143118
162.158.175.117 2 2 0 20250326145142
188.114.102.173 0 3 5004 
172.69.68.48 0 2 7726 
172.69.68.188 0 1 208 
172.70.216.133 0 3 2741 
188.114.102.99 0 1 6036 
162.158.90.112 1 1 5 20250327051704
172.70.210.42 1 1 5 20250327052432
162.158.129.207 0 1 5048 
162.158.186.149 1 1 5 20250327051427
172.71.114.91 0 2 0 
172.70.185.197 3 3 5 20250327125123
172.70.216.134 0 8 19307 
172.70.254.248 1 1 0 20250326133413
172.69.68.148 0 2 36433 
172.70.55.156 2 2 10 20250326142716
162.158.129.125 0 1 1030 
162.158.175.200 1 1 5 20250326155412
172.70.216.100 0 1 212 
162.158.129.243 0 1 2184 
172.69.68.126 0 3 16355 
172.69.68.170 0 2 19081 
172.69.68.175 0 8 24848 
172.70.216.124 0 3 6848 
172.70.216.187 0 3 1409 
172.69.68.20 0 1 16113 
172.71.122.41 2 2 10 20250326142315
162.158.42.65 1 1 22095 20250329174621
172.70.211.182 1 1 0 20250329174635
188.114.103.4 0 1 9881 
172.70.216.77 0 1 4699 
198.41.242.219 1 1 0 20250326140104
172.69.34.142 1 1 5 20250327044820
188.114.102.251 2 2 697 20250327051455
172.71.115.69 0 1 35110 
172.69.34.116 1 1 0 20250327045223
172.71.115.39 0 1 354 
172.71.114.69 0 1 14423 
172.70.207.115 1 1 22015 20250323180213
162.158.130.56 0 1 479 
172.71.114.140 0 1 106 
162.158.216.111 1 1 0 20250326135026
172.70.216.95 0 2 6811 
172.70.216.90 0 1 676 
172.71.130.34 1 1 0 20250327124935
172.70.216.29 0 1 77546 
172.71.115.73 0 2 4492 
172.71.178.15 1 1 0 20250326135903
172.71.166.121 3 3 22100 20250330180223
188.114.102.181 0 1 0 
172.69.68.57 0 2 804 
172.70.216.135 0 1 354 
172.69.223.183 1 1 22093 20250327124817
162.158.130.68 0 1 291 
172.70.216.118 0 1 6387 
172.69.68.125 0 3 9701 
172.69.68.176 0 2 141685 
172.69.68.120 0 2 4830 
162.158.42.130 2 2 5 20250327125124
172.70.216.125 0 2 10800 
172.71.114.219 0 1 236 
162.158.167.67 1 1 22095 20250329174638
172.69.68.91 0 2 643 
172.71.114.106 0 1 0 
172.70.216.148 0 4 10398 
172.68.12.15 1 1 0 20250326145723
162.158.129.159 0 2 48927 
172.69.68.69 0 2 12373 
172.71.147.55 1 1 22095 20250330224751
172.70.211.204 1 1 5 20250325044423
172.71.114.56 0 2 4038 
172.71.114.206 0 1 119 
172.69.68.92 0 1 7536 
172.68.3.43 1 1 5 20250328154140
172.69.68.86 0 1 562 
162.158.186.69 1 1 0 20250327051427
162.158.129.69 0 2 1295 
172.70.215.90 3 3 10 20250327045022
172.69.68.83 0 3 6960 
172.70.216.185 0 3 28904 
172.69.68.115 0 3 935 
172.69.68.110 3 6 475146 20250327050620
162.158.129.9 0 1 0 
172.69.68.106 1 4 51924 20250327050420
162.158.90.195 1 1 0 20250327052632
188.114.102.70 0 4 7447 
206.189.100.242 1 2 22017 20250319214727
172.70.216.51 0 3 2900 
172.70.54.108 1 1 5 20250326141311
162.158.129.85 0 1 1886 
172.71.114.80 0 1 264 
188.114.102.180 0 2 558 
162.158.130.42 0 1 24972 
162.158.90.67 1 1 5 20250325044742
172.69.68.50 1 2 100047 20250325044338
172.69.68.19 0 2 1558 
172.69.68.27 0 2 22068 
172.70.94.179 1 1 0 20250328154117
172.70.216.162 0 1 0 
162.158.155.201 1 1 0 20250327125221
172.70.216.54 2 2 154 20250327151848
172.69.68.152 0 3 4438 
188.114.102.250 2 3 916 20250327051440
172.69.68.36 0 1 22276 
162.158.129.59 0 1 393 
162.158.42.59 1 1 5 20250324114352
162.158.129.236 0 1 505 
